2023-24 LeBron James Net Worth, Age, Height, Weight Salary, Wife, Career Stats
LeBron James is an active NBA (National Basketball Association) player for the Los Angeles Lakers since 2018. LeBron was drafted as an American professional basketball player in 2003 by the Cavaliers in the 1st round, 1st overall pick from St. Vincent–St. Mary High School basketball team, where he didn’t take too much time to prove himself and earn the NBA Rookie of the Year award in that season. However, He is currently playing in the Small forward position at the Lakers where his jersey No. is 6. This basketball superstar is a four times NBA champion team member in 2012, 2013, 2016, and 2020, which makes him the greatest basketball player in NBA history.
After spending seven seasons with the Cavaliers, James was assigned to the Miami Heat in a controversial move in 2010, where he won two NBA championships (2012,2013) in four years, defeating the Dallas Mavericks and Oklahoma City Thunder in the finals. Again in the 2014 season, he returned to Cleveland, where he led the Cavaliers to their first NBA Championship in 2016 in over 50 years.
LeBron signed with the Los Angeles Lakers in 2018 and led the team to the NBA championship in 2020, becoming the first player to win NBA championships with three different teams. He has won four NBA championships, four MVP awards, 17-time NBA All-Star, and two Olympic gold medals, among numerous other accolades.
LeBron James is not only a basketball player, he has been an outspoken advocate for social justice and education reform and founded the LeBron James Family Foundation to help at-risk students achieve their full potential.
Overall, LeBron James is a true superstar both on and off the court, and his impact on the game of basketball and society as a whole cannot be overstated.
Age and height
LeBron James’ full name is LeBron Raymone James Sr., however, according to Wikipedia, 38-year-old LeBron James was born in Akron, Ohio on December 30, 1984, 6 ft 9 in height, and 113 kg weight.
LeBron James’ Net worth
LeBron James’ net worth has estimated to be around $1.2 billion in 2023 according to Celebrity Net Worth. However, it is possible that his net worth may increase or decrease depending on various factors like his business ventures, investments, and contract negotiations.
LeBron James salary
His yearly salary is estimated to be around $ 42.8 million, And his monthly income is $5 million. James signed for a two-year, $97 million contract with the Lakers that will pay him $50 million in 2024-25.
LeBron James’ wife & family
LeBron James’ wife’s name is Savannah James. They have been married since September 14, 2013, and have three children together: LeBron Jr., Bryce Maximus, and Zhuri.
LeBron James Career Stats
Year | Team | GP | Min | Pts | FG% | 3pt% | Reb | Ast | Stl |
2023-24 | Lakers | 22 | 33.4 | 25.0 | 55.3 | 40.7 | 7.5 | 6.6 | 1.5 |
2022-23 | Lakers | 55 | 35.5 | 28.9 | 50 | 32.1 | 8.3 | 6.8 | 0.9 |
2021-22 | Lakers | 56 | 37.2 | 30.3 | 52.4 | 35.9 | 8.2 | 6.2 | 1.3 |
2020-21 | Lakers | 45 | 33.4 | 25 | 51.3 | 36.5 | 7.7 | 7.8 | 1.1 |
2019-20 | Lakers | 67 | 34.6 | 25.3 | 49.3 | 34.8 | 7.8 | 10.2 | 1.2 |
2018-19 | Lakers | 55 | 35.2 | 27.4 | 51 | 33.9 | 8.5 | 8.3 | 1.3 |
2017-18 | Cavaliers | 82 | 36.9 | 27.5 | 54.2 | 36.7 | 8.6 | 9.1 | 1.4 |
2016-17 | Cavaliers | 74 | 37.8 | 26.4 | 54.8 | 36.3 | 8.6 | 8.7 | 1.2 |
2015-16 | Cavaliers | 76 | 35.6 | 25.3 | 52 | 30.9 | 7.4 | 6.8 | 1.4 |
2014-15 | Cavaliers | 69 | 36.1 | 25.3 | 48.8 | 35.4 | 6 | 7.4 | 1.6 |
2013-14 | Heat | 77 | 37.7 | 27.1 | 56.7 | 37.9 | 6.9 | 6.3 | 1.6 |
2012-13 | Heat | 76 | 37.9 | 26.8 | 56.5 | 40.6 | 8 | 7.2 | 1.7 |
2011-12 | Heat | 62 | 37.5 | 27.1 | 53.1 | 36.2 | 7.9 | 6.2 | 1.9 |
2010-11 | Heat | 79 | 38.8 | 26.7 | 51 | 33 | 7.5 | 7 | 1.6 |
2009-10 | Cavaliers | 76 | 39 | 29.7 | 50.3 | 33.3 | 7.3 | 8.6 | 1.6 |
2008-09 | Cavaliers | 81 | 37.7 | 28.4 | 48.9 | 34.4 | 7.6 | 7.2 | 1.7 |
2007-08 | Cavaliers | 75 | 40.4 | 30 | 48.4 | 31.5 | 7.9 | 7.2 | 1.8 |
2006-07 | Cavaliers | 78 | 40.9 | 27.3 | 47.6 | 31.9 | 6.7 | 6 | 1.6 |
2005-06 | Cavaliers | 79 | 42.5 | 31.4 | 48 | 33.5 | 7 | 6.6 | 1.6 |
2004-05 | Cavaliers | 80 | 42.4 | 27.2 | 47.2 | 35.1 | 7.3 | 7.2 | 2.2 |
2003-04 | Cavaliers | 79 | 39.5 | 20.9 | 41.7 | 29 | 5.5 | 5.9 | 1.6 |
Career | 1,443 | 38.0 | 27.2 | 50.5 | 34.6 | 7.5 | 7.3 | 1.5 |
LeBron is a true iconoclast and redefines what it means to be a basketball superstar. Here we have rounded up everything you need to know about LeBron James’ current team, position, age, draft, starting career, college basketball team, career highlights, awards, and much more you need to know.
Nicknames | King James, The Akron Hammer, The L-Train |
Age | 38 (30 December 1984) |
Nationality | American (Akron, Ohio) |
Current team | Los Angeles Lakers (2018) |
Height | 6′ 9″ (2.06 m) |
Weight | 113 kg |
Marital Status | Married |
Residence | Los Angeles, California |
NBA champion | 2012, 2013, 2016, 2020 |
NBA Finals MVP | 2009, 2010, 2012, 2013 |
NBA Most Valuable Player | 2009, 2010, 2012, 2013 |
NBA All-Star | 2005-2023 |
NBA All-Star Game MVP | 2006, 2008, 2018 |
All-NBA First Team | 2006, 2008–2018, 2020 |
All-NBA Second Team | 2005, 2007, 2021 |
All-NBA Third Team | 2019, 2022 |
NBA All-Defensive First Team | 2009–2013 |
NBA All-Defensive Second Team | 2014 |
NBA scoring champion | 2008 |
NBA Rookie of the Year | 2004 |
NBA All-Rookie First Team | 2004 |
NBA assists leader | 2020 |
J. Walter Kennedy Citizenship Award | 2017 |
AP Athlete of the Year | 2013, 2016, 2018, 2020 |
Sports Illustrated Sportsperson of the Year | 2012, 2016, 2020 |
Time Athlete of the Year | 2020 |
USA Basketball Male Athlete of the Year | 2012 |
National high school player of the year | 2002, 2003 |
McDonald’s All-American Game MVP | 2003 |
First-team Parade All-American | 2002, 2003 |
Ohio Mr. Basketball | 2001–2003 |
Is LeBron James a billionaire?
Yes, King James is now still a billionaire.
How to Contact LeBron James?
Follow Twitter: @KingJames
Follow Instagram: @kingjames