2022-23 NBA Per Game Player Stats and Season Leaders
Everything you need to know about, NBA season leaders in points per game, player’s best stats, who is the 1 and top three players in the 2022-23 league.
Points per game
No. | Player | PPG |
1 | Joel Embiid (76ers) | 33.2 |
2 | Luka Doncic (Mavericks) | 32.9 |
3 | Damian Lillard (Trail Blazers) | 32.2 |
4 | Shai Gilgeous-Alexander (Thunder) | 31.4 |
5 | Giannis Antetokounmpo (Bucks) | 31.2 |
Rebounds per game
No. | Player | RPG |
1 | Domantas Sabonis (Kings) | 12.5 |
2 | Giannis Antetokounmpo (Bucks) | 11.9 |
3 | Nikola Jokic (Nuggets) | 11.9 |
4 | Rudy Gobert (Timberwolves) | 11.5 |
5 | Nikola Vucevic (Bulls) | 11.3 |
Assist per game
No. | Player | APG |
1 | James Harden (76ers) | 10.8 |
2 | Tyrese Haliburton (Pacers) | 10.4 |
3 | Trae Young (Hawks) | 10.0 |
4 | Nikola Jokic (Nuggets) | 9.9 |
5 | Chris Paul (Suns) | 9.1 |
Field goal percentage
No. | Player | FG% |
1. | Nic Claxton (Nets) | 70.6 |
2. | Mason Plumlee (Clippers) | 67.6 |
3. | Rudy Gobert (Timberwolves) | 66.5 |
4. | Clint Capela (Hawks) | 64.6 |
5. | Jarrett Allen (Cavaliers) | 64.5 |
Three-pointers made
No. | Player | 3 PM |
1. | Buddy Hield (Pacers) | 266 |
2. | Klay Thompson (Warriors) | 262 |
3. | Damian Lillard (Blazers) | 244 |
4. | Stephen Curry (Warriors) | 236 |
5. | Jayson Tatum (Celtics) | 220 |
Three-point percentage
No. | Player | 3P% |
1. | Luke Kennard (Clippers) | 46.4 |
2. | Al Horford (Celtics) | 45.9 |
3. | Malcolm Brogdon (Celtics) | 45.1 |
4. | Damion Lee (Suns) | 44.6 |
5. | Gary Harris (Magic) | 44.0 |
Blocks per game
No. | Player | BLKPG |
1. | Jaren Jackson Jr. (Grizzlies) | 3.0 |
2. | Brook Lopez (Bucks) | 2.5 |
3. | Nic Claxton (Nets) | 2.5 |
4. | Walker Kessler (Jazz) | 2.3 |
5. | Myles Turner (Pacers) | 2.3 |
Steals per game
No. | Player | STPG |
1. | OG Anunoby (Raptors) | 2.0 |
2. | Jimmy Butler (Heat) | 1.9 |
3. | Fred VanVleet (Raptors) | 1.7 |
4. | De’Anthony Melton (76ers) | 1.7 |
5. | Shai Gilgeous-Alexander (Thunder) | 1.7 |