2023-24 NBA Per Game Player Stats and Season Leaders
The 2023-24 NBA regular season week 21 is ongoing, and 32 teams are competing in the postseason race, The Boston Celtics (49-14) led No. 1 team in the league. Dallas Mavericks Point Guard ‘Luka Doncic scored the highest 37.7 points per game in their 56 games.
Everything you need to know about, NBA season leaders in points per game, player’s best stats, who is the 1 and top three players in the 2023-24 league.
Related News:
Points per game
No. | Player | PPG |
1. | Luka Doncic (Mavricks) | 34.7 |
2. | Shai Gilgeous-Alexander (Thunder) | 31.1 |
3. | Giannis Antetokounmpo (Bucks) | 30.8 |
4. | Kevin Durant (Suns) | 28.3 |
5. | Donovan Mitchell (Cavaliers) | 28.0 |
Rebounds per game
No. | Player | RPG |
1. | Domantas Sabonis (Kings) | 13.5 |
2. | Rudy Gobert (Timberwolves) | 12.9 |
3. | Anthony Davis (Lakers) | 12.5 |
4. | Nikola Jokic (Nuggets) | 12.2 |
5. | Jalen Duren (Pistons) | 11.7 |
Assist per game
No. | Player | APG |
1. | Tyrese Haliburton (Indiana Pacers) | 11.3 |
2. | Trae Young (Hawks) | 10.8 |
3. | Luka Doncic (Mavericks) | 9.8 |
4. | Nikola Jokic (Nuggets) | 9.2 |
5. | Domantas Sabonis (Kings) | 8.4 |
Field goal percentage
No. | Player | FG% |
1. | Daniel Gafford (Mavericks) | 69.9 |
2. | Jakob Poeltl Toronto Raptors | 65.6 |
3. | Ivica Zubac (Lackers) | 65.6 |
4. | Rudy Gobert (Timberwolves) | 64.9 |
5. | Nic ClaxtonBKN | 62.8 |
Three-pointers made
No. | Player | 3 PM |
1. | Stephen CurryGSW | 290 |
2. | Luka DoncicDAL | 220 |
3. | Donte DiVincenzoNYK | 203 |
4. | Klay ThompsonGSW | 199 |
5. | Bogdan BogdanovicATL | 192 |
Three-point percentage
No. | Player | 3P% |
1. | Grayson AllenPHX | 47.0 |
2. | Luke KennardMEM | 45.2 |
3. | Aaron NesmithIND | 45.0 |
4. | Jalen WilliamsOKC | 44.7 |
5. | Jrue HolidayBOS | 44.6 |
Blocks per game
No. | Player | BPG |
1. | Victor WembanyamaSAS | 3.4 |
2. | Walker KesslerUTA | 2.7 |
3. | Brook LopezMIL | 2.6 |
4. | Chet HolmgrenOKC | 2.5 |
5. | Anthony DavisLAL | 2.5 |
Steals per game
No. | Player | STPG |
1. | Shai Gilgeous-AlexanderOKC | 2.1 |
2. | De’Aaron FoxSAC | 1.9 |
3. | Donovan MitchellCLE | 1.8 |
4. | Matisse ThybullePOR | 1.8 |
5. | Kawhi LeonardLAC | 1.7 |