NBA Power Rankings for 2023-24 Season

The 2023-24 NBA regular season ends on April 14. The Boston Celtics (62-16) currently lead the No. 1 spot in the league, Denver Nuggets, Oklahoma City Thunder, Minnesota Timberwolves, Dallas Mavericks, Los Angeles Clippers, and New Orleans Pelicans are behind them in the NBA power ranking and playoff race. On the other hand, Detroit Pistons (13-63) is currently seeded as the worst team in the league.

Here we have updated each team’s current rank according to their present performance, win-loss, player’s form, injury, and much more.

2023-24 NBA Power Ranking: Week 25 is updated on Tue, April 16

Current RankTeam NameTeams NameOffRtgDefRtgNetRtgPacePrevious Ranking
1Boston Celtics (62-16)122.4 (1)110.4 (2)+12.0 (1)98.0 (19)2
2Denver Nuggets (54-24)117.6 (6)112.3 (9)+5.2 (4)97.4 (26)1
3Milwaukee Bucks (46-25)Oklahoma City Thunder (53-25)118.3 (4)112.1 (6)+6.2 (3)100.6 (8)3
4Minnesota Timberwolves (54-24)114.5 (17)107.7 (1)+6.8 (2)97.9 (21)4
5114.5 (18)108.2 (1)+6.3 (3)98.0 (22)5
6New Orleans Pelicans (44-27)117.0 (0)111.4 (6)+5.6 (4)98.9 (16)6
7Dallas Mavericks (41-29)117.7 (6)116.2 (21)+1.5(15)100.8 (9)8
8Phoenix Suns (42-29)117.9 (6)116.7 (21)+1.2 (15)100.7 (9)9
9Los Angeles Clippers (44-26)118.9 (4)115.0 (14)+3.8 (7)97.8 (23)7
10New York Knicks (42-28)116.4 (13)112.0 (7)+4.3 (7)96.1 (30)11
11Miami Heat (39-32)112.9 (23)112.1 (8)+0.8 (18)96.9 (29)12
12Cleveland Cavaliers (43-28)114.5 (18)111.3 (4)+3.2 (9)97.7 (25)10
13Sacramento Kings (41-29)116.6 (12)115.1 (15)+1.5 (14)100.0 (12)13
14Orlando Magic (42-29)113.0 (21)110.9 (3)+2.2 (12)97.5 (26)15
15Los Angeles Lakers (39-32)115.5 (15)115.5 (17)+0.0 (19)101.1 (4)17
16Indiana Pacers (40-32)120.0 (2)117.9 (25)+2.0 (13)102.5 (2)14
17Philadelphia 76ers (39-32)116.2 (14)113.7 (12)+2.4 (11)98.3 (19)18
18Houston Rockets (35-35)113.7 (20)112.3 (9)+1.4 (16)99.7 (14)14
19Golden State Warriors (36-34)116.9 (11)115.6 (18)+1.3 (17)100.3 (11)16
20Chicago Bulls (34-37)113.8 (19)115.7 (19)-2.0 (21)96.9 (28)20
21Atlanta Hawks (31-39)117.2 (9)118.6 (26)-1.4 (20)101.1 (5)21
22Utah Jazz (29-42)115.1 (16)119.5 (29)-4.3 (23)100.6 (10)22
23Memphis Grizzlies (24-47)106.9 (30)113.4 (11)-6.5 (25)98.6 (17)27
24Brooklyn Nets (26-45)113.0 (22)115.8 (20)-2.7 (22)97.7 (24)23
25Toronto Raptors (23-48)112.4 (24)117.3 (24)-4.9 (24)99.9 (13)24
26San Antonio Spurs (15-56)109.4 (27)116.8 (22)-7.4 (26)101.9 (3)25
27Portland Trail Blazers (19-52)108.9 (28)116.9 (23)-8.4 (27)97.9 (21)26
28Washington Wizards (13-58)110.3 (25)119.6 (30)-9.3 (29)103.1 (1)30
29Charlotte Hornets (17-53)108.0 (29)118.8 (28)-10.8 (30)98.1 (20)28
30Detroit Pistons (12-59)110.0 (26)118.7 (27)-8.7 (28)100.8 (8)29

Glossary

  • Pace: Possessions per 48 minutes (League Rank)
  • OffRtg: Points scored per 100 possessions (League Rank)
  • DefRtg: Points allowed per 100 possessions (League Rank)
  • NetRtg: Point differential per 100 possessions (League Rank) (Source nba.com)