2023-2024 Cleveland Cavaliers Schedule
Cleveland Cavaliers 2023 NBA Preseason is scheduled to start with a basketball game against the Orlando Magic on Thursday, October 12, 2023, at Rocket Mortgage Field House Arena in Cleveland, OH, and is expected to end after a game against the Charlotte Hornets on Sunday, April 14, 2024, at Rocket Mortgage Field House.
When is Cleveland Cavaliers’ next game?
The Cavaliers will play against the Hawks on Tue, Oct 10, 2023, at State Farm Arena Arena live on TNT, Sportsnet, SN, and TSN at 7:30 pm ET.
Where do the Cleveland Cavaliers play home games?
The Cavaliers play their home games at Rocket Mortgage FieldHouse, Cleveland, OH.
How many Cavaliers games are left in 2023-24?
Cleveland Cavaliers will play in the NBA Preseason, Regular season, and NBA In-Season Tournament in 2023-24 season.
What channel is the Cavaliers game on today?
TNT, NBA TV, ESPN, and ABC will televise the majority of the Cleveland Cavaliers games for 2023-24.
Here is the Cavaliers NBA basketball game schedule, start time, date, location, TV channel, and current results you need to know.
2023 Cavaliers NBA Preseason Game Schedule
Date | Matchup | Time (ET) | TV |
Tue, Oct. 10 | Hawks vs Cavaliers | 7:30 PM | TBD |
Thu, Oct. 12 | Magic vs Cavaliers | 7:00 PM | TBD |
Mon, Oct. 16 | Maccabi Ra’anana at Cavaliers | 7:00 PM | TBD |
Fri, Oct. 20 | Packers vs Cavaliers | 7:00 PM | TBD |
2023-24 Cavaliers NBA Regular Season Game Schedule
Opponent | Date | Time (ET) | TV |
@ Brooklyn | Wed, Oct 25 | 7:30 PM | TBD |
vs Oklahoma City | Fri, Oct 27 | 7:30 PM | TBD |
vs Indiana | Sat, Oct 28 | 7:30 PM | TBD |
vs New York | Tue, Oct 31 | 7:30 PM | TNT |
@ New York | Wed, Nov 1 | 7:30 PM | TBD |
@ Indiana | Fri, Nov 3 | 7:00 PM | TBD |
vs Golden State | Sun, Nov 5 | 6:00 PM | TBD |
@ Oklahoma City | Wed, Nov 8 | 8:00 PM | TBD |
@ Golden State | Sat, Nov 11 | 8:30 PM | NBA TV |
@ Sacramento | Mon, Nov 13 | 10:00 PM | NBA TV |
@ Portland | Wed, Nov 15 | 10:00 PM | TBD |
vs Detroit | Fri, Nov 17 | 7:30 PM | TBD |
vs Denver | Sun, Nov 19 | 6:00 PM | TBD |
@ Philadelphia | Tue, Nov 21 | 7:30 PM | TNT |
vs Miami | Wed, Nov 22 | 7:30 PM | TBD |
vs Los Angeles | Sat, Nov 25 | 7:30 PM | TBD |
vs Toronto | Sun, Nov 26 | 7:30 PM | TBD |
vs Atlanta | Tue, Nov 28 | 7:30 PM | TBD |
vs Portland | Thu, Nov 30 | 7:00 PM | TBD |
@ Detroit | Sat, Dec 2 | 7:00 PM | TBD |
@ Orlando | Mon, Dec 11 | 7:00 PM | TBD |
@ Boston | Tue, Dec 12 | 7:30 PM | TBD |
@ Boston | Thu, Dec 14 | 7:30 PM | NBA TV |
vs Atlanta | Sat, Dec 16 | 7:30 PM | NBA TV |
vs Houston | Mon, Dec 18 | 7:00 PM | TBD |
vs Utah | Wed, Dec 20 | 7:00 PM | TBD |
vs New Orleans | Thu, Dec 21 | 7:30 PM | TBD |
@ Chicago | Sat, Dec 23 | 8:00 PM | TBD |
@ Dallas | Wed, Dec 27 | 8:30 PM | TBD |
vs Milwaukee | Fri, Dec 29 | 7:30 PM | NBA TV |
@ Toronto | Mon, Jan 1 | 7:30 PM | TBD |
vs Washington | Wed, Jan 3 | 7:00 PM | TBD |
vs Washington | Fri, Jan 5 | 7:30 PM | TBD |
vs San Antonio | Sun, Jan 7 | 1:00 PM | TBD |
vs Brooklyn | Thu, Jan 11 | 2:00 PM | NBA TV |
vs Chicago | Mon, Jan 15 | 7:00 PM | TBD |
vs Milwaukee | Wed, Jan 17 | 7:30 PM | ESPN |
@ Atlanta | Sat, Jan 20 | 7:30 PM | TBD |
@ Orlando | Mon, Jan 22 | 7:00 PM | TBD |
@ Milwaukee | Wed, Jan 24 | 8:00 PM | TBD |
@ Milwaukee | Fri, Jan 26 | 8:00 PM | TBD |
vs LA | Mon, Jan 29 | 7:00 PM | TBD |
vs Detroit | Wed, Jan 31 | 7:00 PM | TBD |
@ Memphis | Thu, Feb 1 | 10:00 PM | TNT |
@ San Antonio | Sat, Feb 3 | 8:30 PM | TBD |
vs Sacramento | Mon, Feb 5 | 7:00 PM | TBD |
@ Washington | Wed, Feb 7 | 7:00 PM | TBD |
@ Brooklyn | Thu, Feb 8 | 7:30 PM | TBD |
@ Toronto | Sat, Feb 10 | 7:30 PM | TBD |
vs Philadelphia | Mon, Feb 12 | 7:00 PM | TBD |
vs Chicago | Wed, Feb 14 | 7:30 PM | ESPN |
vs Orlando | Thu, Feb 22 | 7:00 PM | TBD |
@ Philadelphia | Fri, Feb 23 | 7:30 PM | ESPN |
@ Washington | Sun, Feb 25 | 6:00 PM | TBD |
vs Dallas | Tue, Feb 27 | 7:00 PM | TBD |
@ Chicago | Wed, Feb 28 | 8:00 PM | TBD |
@ Detroit | Fri, Mar 1 | 7:00 PM | TBD |
vs New York | Sun, Mar 3 | 7:00 PM | ESPN |
vs Boston | Tue, Mar 5 | 7:00 PM | TBD |
@ Atlanta | Wed, Mar 6 | 7:30 PM | TBD |
vs Minnesota | Fri, Mar 8 | 7:30 PM | TBD |
vs Brooklyn | Sun, Mar 10 | 7:00 PM | ESPN |
vs Phoenix | Mon, Mar 11 | 7:30 PM | TBD |
@ New Orleans | Wed, Mar 13 | 8:00 PM | TBD |
@ Houston | Sat, Mar 16 | 5:00 PM | TBD |
@ Indiana | Mon, Mar 18 | 7:00 PM | TBD |
vs Miami | Wed, Mar 20 | 7:00 PM | TBD |
@ Minnesota | Fri, Mar 22 | 8:00 PM | TBD |
@ Miami | Sun, Mar 24 | 6:00 PM | TBD |
vs Charlotte | Mon, Mar 25 | 7:00 PM | TBD |
@ Charlotte | Wed, Mar 27 | 7:00 PM | TBD |
vs Philadelphia | Fri, Mar 29 | 7:30 PM | NBA TV |
@ Denver | Sun, Mar 31 | 3:30 PM | NBA TV |
@ Utah | Tue, Apr 2 | 9:00 PM | TBD |
@ Phoenix | Wed, Apr 3 | 10:00 PM | ESPN |
@ Los Angeles | Sat, Apr 6 | 3:30 PM | TBD |
@ LA | Sun, Apr 7 | 3:30 PM | TBD |
vs Memphis | Wed, Apr 10 | 7:00 PM | TBD |
vs Indiana | Fri, Apr 12 | 7:30 PM | TBD |
vs Charlotte | Sun, Apr 14 | 1:00 PM | TBD |
2023 Cavaliers NBA In-Season Tournament TV Schedule
- Fri, Nov 3: Cavaliers @ Pacers – 7:00 PM (NBA League Pass) Gainbridge Fieldhouse Arena, IN
- Fri, Nov 17: Pistons @ Cavaliers – 7:30 PM ET (NBA League Pass) Rocket Mortgage FieldHouse
- Tue, Nov 21: 76ers @ Cavaliers – 7:30 PM ET (TNT) Wells Fargo Center, Philadelphia, PA
- Tue, Nov 28: Hawks @ Cavaliers – 7:30 PM ET (NBA League Pass) Rocket Mortgage FieldHouse