NBA Standings for 2023 Western, Eastern playoff picture
The 2022-23 NBA regular season will be played 82 games per team. This latest NBA standing of the league’s Eastern Conference, Western conference’s point table, and the playoff picture for the 2023 NBA Playoff race. This table shows you each game-by-game updated point chart that helps you to know, how many games each team played, how many are remaining, who is in the play-in round, and the race to clinch the playoff seeds from the Eastern Conference and Western Conference for the next postseason round.
How does the NBA playoff picture work?
You need to know that only sixteen league teams of thirty teams can reach the postseason rounds, eight teams from every year. Six highest point getters from Eastern Conference and six from Western Conference will be selected for the playoffs, and under four teams of them from each conference will play in the play-in tournament and two winning teams will be seeded.
Who is the #1 team in the NBA 2022-2023?
The most winning team with the highest points in a season from each conference is the No. #1 team in NBA.
See what team clinched the 2023 playoff birth, who is the #1 team in the NBA right now including the NBA team power ranking, who is in the play-in round, and the worst basketball team, and who is out if the season ended today, you can get all your queries from here below.
Atlantic, Central, and Southeast division standings
Eastern Conference
Position | Team | W | L | GB | L10 |
1. Clinched Playoffs | Miami Heat | 53 | 29 | – | 6-4 |
2. Clinched Playoffs | Boston Celtics | 51 | 31 | 2.0 | 7-3 |
3. Clinched Playoffs | Milwaukee Bucks | 51 | 31 | 2.0 | 6-4 |
4. Clinched Playoffs | Philadelphia 76ers | 51 | 31 | 2.0 | 6-4 |
5. Clinched Playoffs | Toronto Raptors | 48 | 34 | 5.0 | 8-2 |
6. Clinched Playoffs | Chicago Bulls | 46 | 36 | 7.0 | 4-6 |
7. Play-In | Brooklyn Nets | 44 | 38 | 9.0 | 6-4 |
8. Play-In | Cleveland Cavaliers | 44 | 38 | 9.0 | 3-7 |
9. Play-In | Atlanta Hawks | 43 | 39 | 10.0 | 7-3 |
10. Play-In | Charlotte Hornets | 43 | 39 | 10.0 | 6-4 |
11. Out | New York Knicks | 37 | 45 | 16.0 | 7-3 |
12. Out | Washington Wizards | 35 | 47 | 18.0 | 5-5 |
13. Out | Indiana Pacers | 25 | 57 | 28.0 | 0-10 |
14. Out | Detroit Pistons | 23 | 59 | 30.0 | 4-6 |
15. Out | Orlando Magic | 22 | 60 | 31.0 | 3-7 |
Northwest, Pacific, and Southwest division standings
Western Conference
Position | Team | W | L | GB | L10 |
1. Clinched Playoffs | Phoenix Suns | 64 | 18 | – | 6-4 |
2. Clinched Playoffs | Memphis Grizzlies | 56 | 26 | 8.0 | 7-3 |
3. Clinched Playoffs | Golden State Warriors | 53 | 29 | 11.0 | 6-4 |
4. Clinched Playoffs | Dallas Mavericks | 52 | 30 | 12.0 | 8-2 |
5. Clinched Playoffs | Utah Jazz | 49 | 33 | 15.0 | 4-6 |
6. Clinched Playoffs | Denver Nuggets | 48 | 34 | 16.0 | 6-4 |
7. Play-In | Minnesota Timberwolves | 46 | 36 | 18.0 | 4-6 |
8. Play-In | LA Clippers | 42 | 40 | 22.0 | 6-4 |
9. Play-In | New Orleans Pelicans | 36 | 46 | 28.0 | 6-4 |
10. Play-In | San Antonio Spurs | 34 | 48 | 30.0 | 6-4 |
11. Out | Los Angeles Lakers | 33 | 49 | 31.0 | 2-8 |
12. Out | Sacramento Kings | 30 | 52 | 34.0 | 5-5 |
13. Out | Portland Trail Blazers | 27 | 55 | 37.0 | 0-10 |
14. Out | Oklahoma City Thunder | 24 | 58 | 40.0 | 4-6 |
15. Out | Houston Rockets | 20 | 62 | 44.0 | 2-8 |
Glossary
W – Wins, L – Losses, WIN% – Win Percentage, GB – Games Behind, CONF – Record Against Conference Opponents, HOME – Home Record, AWAY – Away Record, L10 – Last Ten Record, STRK – Win Streak.