NBA Standings for 2023 Western, Eastern playoff picture
The 2022-23 NBA regular season will be played 82 games per team. This latest NBA standing of the league’s Eastern Conference, Western conference’s point table, and the playoff picture for the 2023 NBA Playoff race. This table shows you each game-by-game updated point chart that helps you to know, how many games each team played, how many are remaining, who is in the play-in round, and the race to clinch the playoff seeds from the Eastern Conference and Western Conference for the next postseason round.
How does the NBA playoff picture work?
You need to know that only sixteen league teams of thirty teams can reach the postseason rounds, eight teams from every year. Six highest point-getters from Eastern Conference and six from Western Conference will be selected for the playoffs, and under four teams of them from each conference will play in the play-in tournament and two winning teams will be seeded.
Who is the #1 team in the NBA 2022-2023?
The winning team with the highest points in a season from East and West conferences is the No. #1 team in NBA.
See what team clinched the 2023 playoff birth, who is the #1 team in the NBA right now including the NBA team power ranking, who is in the play-in round, and the worst basketball team, and who is out if the season ended today, you can get all your queries from here below.
Atlantic, Central, and Southeast division standings
Eastern Conference
Position | Eastern | W | L | Pct | GB | Home | L10 | Streak |
1. Clinched Playoffs | Bucks | 52 | 20 | 0.722 | 0 | 30-7 | 7-3 | W2 |
2. Clinched Playoffs | Celtics | 50 | 23 | 0.685 | 2.5 | 26-9 | 5-5 | W1 |
3. Clinched Playoffs | 76ers | 49 | 23 | 0.681 | 3 | 26-11 | 9-1 | W1 |
4. Clinched Playoffs | Cavaliers | 47 | 28 | 0.627 | 6.5 | 29-8 | 8-2 | W3 |
5. Clinched Playoffs | Knicks | 42 | 33 | 0.56 | 11.5 | 20-17 | 4-6 | L3 |
6. Clinched Playoffs | Heat | 40 | 34 | 0.541 | 13 | 25-13 | 7-3 | W2 |
7. Play-In | Nets | 39 | 34 | 0.534 | 13.5 | 19-16 | 4-6 | L5 |
8. Play-In | Hawks | 36 | 37 | 0.493 | 16.5 | 20-15 | 4-6 | L1 |
9. Play-In | Raptors | 35 | 38 | 0.479 | 17.5 | 23-14 | 4-6 | L2 |
10. Play-In | Bulls | 34 | 38 | 0.472 | 18 | 20-17 | 6-4 | L1 |
11. Out | Pacers | 33 | 40 | 0.452 | 19.5 | 19-17 | 5-5 | W1 |
12. Out | Wizards | 32 | 41 | 0.438 | 20.5 | 16-19 | 2-8 | L4 |
13. Out | Magic | 31 | 43 | 0.419 | 22 | 18-19 | 4-6 | W2 |
14. Out | Hornets | 23 | 51 | 0.311 | 30 | 12-24 | 3-7 | L1 |
15. Out | Pistons | 16 | 57 | 0.219 | 36.5 | 9-29 | 1-9 | L4 |
Northwest, Pacific, and Southwest division standings
Western Conference
Position | Team | W | L | Pct | GB | Home | L10 | Streak |
1. Clinched Playoffs | Nuggets | 49 | 24 | 0.671 | 0 | 30-6 | 5-5 | W2 |
2. Clinched Playoffs | Grizzlies | 45 | 27 | 0.625 | 3.5 | 31-5 | 7-3 | W4 |
3. Clinched Playoffs | Kings | 43 | 29 | 0.597 | 5.5 | 21-15 | 6-4 | L2 |
4. Clinched Playoffs | Suns | 38 | 34 | 0.528 | 10.5 | 23-12 | 5-5 | L2 |
5. Clinched Playoffs | Clippers | 39 | 35 | 0.527 | 10.5 | 20-17 | 6-4 | W1 |
6. Clinched Playoffs | Warriors | 38 | 36 | 0.514 | 11.5 | 29-7 | 4-6 | W2 |
7. Play-In | Timberwolves | 37 | 37 | 0.5 | 12.5 | 21-17 | 5-5 | W2 |
8. Play-In | Mavericks | 36 | 37 | 0.493 | 13 | 22-15 | 4-6 | L2 |
9. Play-In | Lakers | 36 | 37 | 0.493 | 13 | 20-17 | 6-4 | W2 |
10. Play-In | Pelicans | 36 | 37 | 0.493 | 13 | 24-13 | 5-5 | W3 |
11. Out | Thunder | 36 | 37 | 0.493 | 13 | 22-15 | 7-3 | L1 |
12. Out | Jazz | 35 | 37 | 0.486 | 13.5 | 22-14 | 4-6 | L1 |
13. Out | Trail Blazers | 32 | 40 | 0.444 | 16.5 | 17-18 | 3-7 | W1 |
14. Out | Spurs | 19 | 54 | 0.26 | 30 | 13-25 | 3-7 | L2 |
15. Out | Rockets | 18 | 55 | 0.247 | 31 | 12-26 | 4-6 | L3 |
Glossary
W – Wins, L – Losses, WIN% – Win Percentage, GB – Games Behind, CONF – Record Against Conference Opponents, HOME – Home Record, AWAY – Away Record, L10 – Last Ten Record, STRK – Win Streak.