2023 NBA Draft: Start time, Picks, TV channel, how to watch live stream
The San Antonio Spurs is set to pick round 1, 1st overall pick to 19-year-old French star “Victor Wembanyama” and kick off the 2023 NBA Draft inside the Barclays Center. The Charlotte Hornets will take on the No. 2 overall pick and Portland Trail Blazers holding the No. 3 overall pick. However, read the following to know everything.
The 77th edition of the American National Basketball player selection meeting NBA Draft in 2023 is scheduled to be held on Thursday, June 22, 2023, at Barclays Center in Brooklyn, New York. Traditionally a total of 60 pick selections are announced in the NBA Draft, but this season it held 58 picks, Chicago Bulls and Philadelphia 76ers lost second-round picks due to tampering violations.
When does the 2023 NBA Draft start?
- Date: Thursday, June 22, 2023
- Kickoff: 8:00 PM ET
What channel is the 2023 NBA Draft on?
The 2023 NBA Draft exclusively airs on ESPN and ABC. The first round carries on ABC and the second round will be broadcast on ESPN.
2023 NBA Draft complete 1-58 picks when it will officially announce
Position | Player | Round | Pick | Country | Team | School / club team |
PF/C | Victor Wembanyama | 1 | 1 | France | San Antonio Spurs | Metropolitans 92 (France) |
SF/SG | Brandon Miller | 1 | 2 | United States | Charlotte Hornets | Alabama (Fr.) |
PG | Scoot Henderson | 1 | 3 | United States | Portland Trail Blazers | G League Ignite (NBA G League) |
PG | Amen Thompson | 1 | 4 | United States | Houston Rockets | City Reapers (Overtime Elite) |
SG/SF | Ausar Thompson | 1 | 5 | United States | Detroit Pistons | City Reapers (Overtime Elite) |
SG/PG | Anthony Black | 1 | 6 | United States | Orlando Magic | Arkansas (Fr.) |
SF | Bilal Coulibaly | 1 | 7 | France | Indiana Pacers (traded to Washington) | Metropolitans 92 (France) |
PF/SF | Jarace Walker | 1 | 8 | United States | Washington Wizards (traded to Indiana) | Houston (Fr.) |
PF | Taylor Hendricks | 1 | 9 | United States | Utah Jazz | UCF (Fr.) |
PG/SG | Cason Wallace | 1 | 10 | United States | Dallas Mavericks (traded to Oklahoma City) | Kentucky (Fr.) |
SF | Jett Howard | 1 | 11 | United States | Orlando Magic (from Chicago) | Michigan (Fr.) |
C | Dereck Lively II | 1 | 12 | United States | Oklahoma City Thunder (traded to Dallas) | Duke (Fr.) |
SF/SG | Gradey Dick | 1 | 13 | United States | Toronto Raptors | Kansas (Fr.) |
SG | Jordan Hawkins | 1 | 14 | United States | New Orleans Pelicans | UConn (So.) |
SG | Kobe Bufkin | 1 | 15 | United States | Atlanta Hawks | Michigan (So.) |
SG | Keyonte George | 1 | 16 | United States | Utah Jazz (from Minnesota) | Baylor (Fr.) |
SG | Jalen Hood-Schifino | 1 | 17 | United States | Los Angeles Lakers | Indiana (Fr.) |
SF | Jaime Jaquez Jr. | 1 | 18 | Mexico | Miami Heat | UCLA (Sr.) |
SG | Brandin Podziemski | 1 | 19 | United States | Golden State Warriors | Santa Clara (So.) |
SF | Cam Whitmore | 1 | 20 | United States | Houston Rockets (from LA Clippers) | Villanova (Fr.) |
PF | Noah Clowney | 1 | 21 | United States | Brooklyn Nets (from Phoenix) | Alabama (Fr.) |
SG | Dariq Whitehead | 1 | 22 | United States | Brooklyn Nets | Duke (Fr.) |
PF | Kris Murray | 1 | 23 | United States | Portland Trail Blazers (from New York) | Iowa (Jr.) |
SF | Olivier-Maxence Prosper | 1 | 24 | Canada | Sacramento Kings (traded to Dallas) | Marquette (Jr.) |
PG | Marcus Sasser | 1 | 25 | United States | Memphis Grizzlies (traded to Detroit via Boston) | Houston (Sr.) |
SG | Ben Sheppard | 1 | 26 | United States | Indiana Pacers (from Cleveland) | Belmont (Sr.) |
SG | Nick Smith Jr. | 1 | 27 | United States | Charlotte Hornets (from Denver via New York and Oklahoma City) | Arkansas (Fr.) |
SF | Brice Sensabaugh | 1 | 28 | United States | Utah Jazz (from Philadelphia via Brooklyn) | Ohio State (Fr.) |
SF | Julian Strawther | 1 | 29 | Puerto Rico United States | Indiana Pacers (from Boston,[K] traded to Denver) | Gonzaga (Jr.) |
PF | Kobe Brown | 1 | 30 | United States | Los Angeles Clippers (from Milwaukee via Houston) | Missouri (Sr.) |
C | James Nnaji | 2 | 31 | Nigeria | Detroit Pistons (traded to Charlotte via Boston) | FC Barcelona (Spain) |
SG | Jalen Pickett | 2 | 32 | United States | Indiana Pacers (from Houston,[L] traded to Denver) | Penn State (Sr.) |
SF | Leonard Miller | 2 | 33 | Canada | San Antonio Spurs (traded to Minnesota) | G League Ignite (NBA G League) |
SG | Colby Jones | 2 | 34 | United States | Charlotte Hornets (from Charlotte via Philadelphia and Atlanta,traded to Sacramento via Boston) | Xavier (Jr.) |
SF | Julian Phillips | 2 | 35 | United States | Boston Celtics (from Portland via Atlanta, LA Clippers, Detroit, and Cleveland, traded to Chicago via Washington) | Tennessee (Fr.) |
SG | Andre Jackson Jr. | 2 | 36 | United States | Orlando Magic (traded to Milwaukee) | UConn (Jr.) |
SF | Hunter Tyson | 2 | 37 | United States | Oklahoma City Thunder (from Washington via New Orleans,traded to Denver) | Clemson (Sr.) |
SF | Jordan Walsh | 2 | 38 | United States | Sacramento Kings (from Indiana, traded to Boston) | Arkansas (Fr.) |
PF | Mouhamed Gueye | 2 | 39 | Senegal | Charlotte Hornets (from Utah via New York, traded to Atlanta via Boston) | Washington State (So.) |
SF | Maxwell Lewis | 2 | 40 | United States | Denver Nuggets (from Dallas via Oklahoma City, traded to LA Lakers) | Pepperdine (So.) |
SG | Amari Bailey | 2 | 41 | United States | Charlotte Hornets (from Oklahoma City via New York and Boston) | UCLA (Fr.) |
PF/C | Tristan Vukčević | 2 | 42 | Serbia | Washington Wizards (from Chicago via Los Angeles Lakers and Washington) | Partizan Belgrade (Serbia) |
SG | Rayan Rupert | 2 | 43 | France | Portland Trail Blazers (from Atlanta) | New Zealand Breakers (Australia) |
SG/SF | Sidy Cissoko | 2 | 44 | France | San Antonio Spurs (from Toronto) | G League Ignite (NBA G League) |
PF | G. G. Jackson | 2 | 45 | United States | Memphis Grizzlies (from Minnesota) | South Carolina (Fr.) |
SG | Seth Lundy | 2 | 46 | United States | Atlanta Hawks (from New Orleans) | Penn State (Sr.) |
SG | Mojave King | 2 | 47 | New Zealand | Los Angeles Lakers (traded to Indiana) | G League Ignite (NBA G League) |
SF | Jordan Miller | 2 | 48 | United States | Los Angeles Clippers | Miami (Sr.) |
SF | Emoni Bates | 2 | 49 | United States | Cleveland Cavaliers (from Golden State via Utah and New Orleans) | Eastern Michigan (So.) |
SF | Keyontae Johnson | 2 | 50 | United States | Oklahoma City Thunder (from Miami via Boston, Memphis, and Dallas) | Kansas State (Sr.) |
SF | Jalen Wilson | 2 | 51 | United States | Brooklyn Nets | Kansas (Jr.) |
SF/PF | Toumani Camara | 2 | 52 | Belgium | Phoenix Suns | Dayton (Sr.) |
SG | Jaylen Clark | 2 | 53 | United States | Minnesota Timberwolves (from New York via Charlotte) | UCLA (Jr.) |
SF | Jalen Slawson | 2 | 54 | United States | Sacramento Kings | Furman (Sr.) |
PG | Isaiah Wong | 2 | 55 | United States | Indiana Pacers (from Cleveland via Milwaukee and Detroit) | Miami (Sr.) |
SF | Tarik Biberović | 2 | 56 | Bosnia and Herzegovina | Memphis Grizzlies | Fenerbahçe (Turkey) |
PF | Trayce Jackson-Davis | 2 | 57 | United States | Washington Wizards (from Boston via Charlotte, traded to Golden State) | Indiana (Sr.) |
SF | Chris Livingston | 2 | 58 | United States | Milwaukee Bucks | Kentucky (Fr.) |
How to watch NBA Draft 2023 on TV
You can watch the full NBA Draft 2023 without cable in the United States on popular streaming networks, ESPN+, Hulu + Live TV, Sling TV, YouTube TV, FuboTV, and DirecTV Stream.
ESPN+
ESPN+ is the cheapest TV streaming service in the USA. You can stream the 2023 NBA Draft on ESPN+ using an active device. Subscription starts at $9.99/month.
Hulu + Live TV
Sports fans can watch the NBA Draft 2023 on Hulu + Live TV premium subscription. Hulu + Live TV including ABC, and ESPN to access the full NBA Draft 2023 event on your phones, tablets, Amazon TV, and more. Its subscription costs $ 69.99.
Sling TV
Sling TV offers two Orange packages including ESPN and Blue packages including ABC. Fans need Sling TV both combo packs to watch the NBA Draft 2023 on TV. Sling Orange + Blue packages cost $55/month.
YouTube TV
The NBA Draft 2023 live TV coverage is available on YouTube TV, which carries ABC and ESPN and more TV channels. Live sports events are accessible on a variety of devices. It costs $72.99/month.
FuboTV
NBA Draft 2023 live stream on FuboTV via ESPN and ABC. New customers can watch this event on FuboTV’s 7-day free trial offers. Regular users need to spend $74.99/month.
DirecTV Stream
DirecTV Stream has ESPN and ABC TV channel that carries NBA Draft 2023 first and second rounds. DirecTV Stream regular costs $74.99/month.