2023 NBA In-Season Tournament Bracket
The NBA In-Season Tournament 2023 Bracket finally arrived, and Tournament Nights is ongoing from November 3 – December 9. Who will advance to the knockout rounds and what teams will be played in the wild-card game everything you need to know?
The knockout single-elimination quarterfinals matchup begins on December 4 or 5. The Semifinals will begin on December 7 and the Championship game will begin on December 9, 2023.
Quarterfinals Schedule: December 4-5
- No. 1 Milwaukee Bucks at No. 4 New York Knicks
- No. 2 Indiana Pacers at No. 3 Boston Celtics
- No. 1 Los Angeles Lakers at No. 4 Phoenix Suns
- No. 2 Sacramento Kings at No. 3 New Orleans Pelicans
Semifinals Schedule: Thursday, Dec 7
Championship Game: Saturday, Dec 9
- Indiana Pacers vs Los Angeles Lakers (Lakers 123-109)
How do work Knockout Rounds?
In the NBA 30 teams are divided into two conferences of six groups, and each conference has three groups of five teams. Only the eight best teams will qualify for the knockout rounds. Six group champions and two wild card teams will be advanced to the knockout rounds. Wild cards teams selected in their second-best records and regular season game results.
The eastern and western conferences’ No. 1 seed will face the no. 4th seed. The No. 2 seed will face the No. 3rd seed in the Quarterfinals.
Also Read:
East Leaders for the 2023-2024 season:
EAST LEADERS | W | L | PCT | GB | DIFF | PTS | OPP PTS |
Milwaukee Bucks – x | 4 | 0 | 1.000 | – | +46 | 502 | 456 |
Indiana Pacers – x | 4 | 0 | 1.000 | – | +39 | 546 | 507 |
Boston Celtics – x | 3 | 1 | .750 | – | +27 | 449 | 422 |
New York Knicks – wc | 3 | 1 | .750 | 0 | +42 | 440 | 398 |
Cleveland Cavaliers – o | 3 | 1 | .750 | 0 | +29 | 474 | 445 |
Orlando Magic – o | 3 | 1 | .750 | 0 | +22 | 446 | 424 |
Brooklyn Nets – o | 3 | 1 | .750 | 0 | +20 | 455 | 435 |
Philadelphia 76ers – o | 2 | 2 | .500 | 1 | +9 | 485 | 476 |
Miami Heat – o | 2 | 2 | .500 | 1 | +4 | 454 | 450 |
Toronto Raptors – o | 1 | 3 | .250 | 2 | -21 | 436 | 457 |
Atlanta Hawks – o | 1 | 3 | .250 | 2 | -32 | 499 | 531 |
Charlotte Hornets – o | 1 | 3 | .250 | 2 | -54 | 419 | 473 |
Washington Wizards – o | 0 | 4 | .000 | 3 | -38 | 458 | 496 |
Detroit Pistons – o | 0 | 4 | .000 | 3 | -45 | 439 | 484 |
Chicago Bulls – o | 0 | 4 | .000 | 3 | -48 | 409 | 457 |
West Leaders for the 2023-2024 season:
WEST LEADERS | W | L | PCT | GB | DIFF | PTS | OPP PTS |
Los Angeles Lakers – x | 4 | 0 | 1.000 | – | +74 | 494 | 420 |
Sacramento Kings – x | 4 | 0 | 1.000 | – | +30 | 482 | 452 |
New Orleans Pelicans – x | 3 | 1 | .750 | – | +33 | 463 | 430 |
Phoenix Suns – wc | 3 | 1 | .750 | 0 | +34 | 480 | 446 |
Minnesota Timberwolves – o | 3 | 1 | .750 | 0 | 0 | 438 | 438 |
Houston Rockets – o | 2 | 2 | .500 | 1 | +10 | 424 | 414 |
Golden State Warriors – o | 2 | 2 | .500 | 1 | +4 | 483 | 479 |
Dallas Mavericks – o | 2 | 2 | .500 | 1 | -8 | 489 | 497 |
Denver Nuggets – o | 2 | 2 | .500 | 1 | -10 | 432 | 442 |
Utah Jazz – o | 2 | 2 | .500 | 1 | -13 | 469 | 482 |
Oklahoma City Thunder – o | 1 | 3 | .250 | 2 | +24 | 463 | 439 |
LA Clippers – o | 1 | 3 | .250 | 2 | -25 | 446 | 471 |
Portland Trail Blazers – o | 1 | 3 | .250 | 2 | -39 | 416 | 455 |
Memphis Grizzlies – o | 0 | 4 | .000 | 3 | -56 | 430 | 486 |
San Antonio Spurs – o | 0 | 4 | .000 | 3 | -58 | 429 | 487 |
Information:
x — Clinched Group Champions
wc — Clinched Wildcard
o — Eliminated from Knockout Contention