NBA Champions winners list and results
The National Football League is ended with finals which are known as the championship series of the league. We know that the NBA is divided into two conferences, Eastern and Western. Here are the winners of the NBA finals list including BBA and NBA.
Who wins NBA Finals in 2023?
Denver Nuggets win over the Miami Heat by 4-1 series in the NBA Finals 2023.
National Basketball Association (NBA)
Year | Western Finalist | Results | Eastern Finalist |
2023 | Denver Nuggets | 4-1 | Miami Heat |
2022 | Golden State Warriors | 4-2 | Boston Celtics |
2021 | Milwaukee Bucks | 4-2 | Phoenix Suns |
2020 | Los Angeles Lakers | 4-2 | Miami Heat |
2019 | Golden State Warriors | 2-4 | Toronto Raptors |
2018 | Golden State Warriors | 4-0 | Cleveland Cavaliers |
2017 | Golden State Warriors | 4-1 | Cleveland Cavaliers |
2016 | Golden State Warriors | 3-4 | Cleveland Cavaliers |
2015 | Golden State Warriors | 4-2 | Cleveland Cavaliers |
2014 | San Antonio Spurs | 4-1 | Miami Heat |
2013 | San Antonio Spurs | 3-4 | Miami Heat |
2012 | Oklahoma City Thunder | 1-4 | Miami Heat |
2011 | Dallas Mavericks | 4-2 | Miami Heat |
2010 | Los Angeles Lakers | 4-3 | Boston Celtics |
2009 | Los Angeles Lakers | 4-1 | Orlando Magic |
2008 | Los Angeles Lakers | 2-4 | Boston Celtics |
2007 | San Antonio Spurs | 4-0 | Cleveland Cavaliers |
2006 | Dallas Mavericks | 2-4 | Miami Heat |
2005 | San Antonio Spurs | 4-3 | Detroit Pistons |
2004 | Los Angeles Lakers | 1-4 | Detroit Pistons |
2003 | San Antonio Spurs | 4-2 | New Jersey Nets |
2002 | Los Angeles Lakers | 4-0 | New Jersey Nets |
2001 | Los Angeles Lakers | 4-1 | Philadelphia 76ers |
2000 | Los Angeles Lakers | 4-2 | Indiana Pacers |
1999 | San Antonio Spurs | 4-1 | New York Knicks |
1998 | Utah Jazz | 2-4 | Chicago Bulls |
1997 | Utah Jazz | 2-4 | Chicago Bulls |
1996 | Seattle SuperSonics | 2-4 | Chicago Bulls |
1995 | Houston Rockets | 4-0 | Orlando Magic |
1994 | Houston Rockets | 4-3 | New York Knicks |
1993 | Phoenix Suns | 2-4 | Chicago Bulls |
1992 | Portland Trail Blazers | 2-4 | Chicago Bulls |
1991 | Los Angeles Lakers | 1-4 | Chicago Bulls |
1990 | Portland Trail Blazers | 1-4 | Detroit Pistons |
1989 | Los Angeles Lakers | 0-4 | Detroit Pistons |
1988 | Los Angeles Lakers | 4-3 | Detroit Pistons |
1987 | Los Angeles Lakers | 4-2 | Boston Celtics |
1986 | Houston Rockets | 2-4 | Boston Celtics |
1985 | Los Angeles Lakers | 4-2 | Boston Celtics |
1984 | Los Angeles Lakers | 3-4 | Boston Celtics |
1983 | Los Angeles Lakers | 0-4 | Philadelphia 76ers |
1982 | Los Angeles Lakers | 4-2 | Philadelphia 76ers |
1981 | Houston Rockets | 2-4 | Boston Celtics |
1980 | Los Angeles Lakers | 4-2 | Philadelphia 76ers |
1979 | Seattle SuperSonics | 4-1 | Washington Bullets |
1978 | Seattle SuperSonics | 3-4 | Washington Bullets |
1977 | Portland Trail Blazers | 4-2 | Philadelphia 76ers |
1976 | Phoenix Suns | 2-4 | Boston Celtics |
1975 | Golden State Warriors | 4-0 | Washington Bullets |
1974 | Milwaukee Bucks | 3-4 | Boston Celtics |
1973 | Los Angeles Lakers | 1-4 | New York Knicks |
1972 | Los Angeles Lakers | 4-1 | New York Knicks |
1971 | Milwaukee Bucks | 4-0 | Baltimore Bullets |
1970 | Los Angeles Lakers | 3-4 | New York Knicks |
1969 | Los Angeles Lakers | 3-4 | Boston Celtics |
1968 | Los Angeles Lakers | 2-4 | Boston Celtics |
1967 | San Francisco Warriors | 2-4 | Philadelphia 76ers |
1966 | Los Angeles Lakers | 3-4 | Boston Celtics |
1965 | Los Angeles Lakers | 1-4 | Boston Celtics |
1964 | San Francisco Warriors | 1-4 | Boston Celtics |
1963 | Los Angeles Lakers | 2-4 | Boston Celtics |
1962 | Los Angeles Lakers | 3-4 | Boston Celtics |
1961 | St. Louis Hawks | 1-4 | Boston Celtics |
1960 | St. Louis Hawks | 3-4 | Boston Celtics |
1959 | Minneapolis Lakers | 0-4 | Boston Celtics |
1958 | St. Louis Hawks | 4-2 | Boston Celtics |
1957 | St. Louis Hawks | 3-4 | Boston Celtics |
1956 | Fort Wayne Pistons | 1-4 | Philadelphia Warriors |
1955 | Fort Wayne Pistons | 3-4 | Syracuse Nationals |
1954 | Minneapolis Lakers | 4-3 | Syracuse Nationals |
1953 | Minneapolis Lakers | 4-1 | New York Knicks |
1952 | Minneapolis Lakers | 4-3 | New York Knicks |
1951 | Rochester Royals | 4-3 | New York Knicks |
1950 | Minneapolis Lakers | 4-2 | Syracuse Nationals |
Basketball Association of America (BAA)
Year | Western finalist | Result | Eastern Finalist |
1947 | Chicago Stags | 1-4 | Philadelphia Warriors |
1948 | Baltimore Bullets | 4-2 | Philadelphia Warriors |
1949 | Minneapolis Lakers | 4-2 | Washington Capitals |