Utah Jazz vs Houston Rockets all time playoff record
The Utah Jazz and Houston Rockets face each other a total of 49 postseason games their all-time playoffs series where the Jazz won 23 games and the Rockets won 26 games.
Here is the following list below includes how many head-to-head games both teams played in the playoffs with when, where, scores, overtimes, series status, and more you need to know.
2019 Western Conference playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
49 | Apr 24, 2019 | Utah Jazz at Houston Rockets | 93 – 100 | Rockets 4-1 |
48 | Apr 22, 2019 | Utah Jazz vs Houston Rockets | 107 – 91 | Rockets 3-1 |
47 | Apr 20, 2019 | Utah Jazz vs Houston Rockets | 101 – 104 | Rockets 3-0 |
46 | Apr 17, 2019 | Utah Jazz at Houston Rockets | 98 – 118 | Rockets 2-0 |
45 | Apr 14, 2019 | Utah Jazz at Houston Rockets | 90 – 122 | Rockets 1-0 |
2018 Western Conference playoffs Semifinals
Head-to-Head | When | Where | Score | Series Status |
44 | May 8, 2018 | Utah Jazz at Houston Rockets | 102 – 112 | Rockets 4-1 |
43 | May 6, 2018 | Utah Jazz vs Houston Rockets | 87 – 100 | Rockets 3-1 |
42 | May 4, 2018 | Utah Jazz vs Houston Rockets | 92 – 113 | Rockets 2-1 |
41 | May 2, 2018 | Utah Jazz at Houston Rockets | 116 – 108 | series tied 1-1 |
40 | Apr 29, 2018 | Utah Jazz at Houston Rockets | 96 – 110 | Rockets 1-0 |
2008 Western Conference playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
39 | May 2, 2008 | Utah Jazz vs Houston Rockets | 113 – 91 | Jazz 4-2 |
38 | Apr 29, 2008 | Utah Jazz at Houston Rockets | 69 – 95 | Jazz 3-2 |
37 | Apr 26, 2008 | Utah Jazz vs Houston Rockets | 86 – 82 | Jazz 3-1 |
36 | Apr 24, 2008 | Utah Jazz vs Houston Rockets | 92 – 94 | Jazz 2-1 |
35 | Apr 21, 2008 | Utah Jazz at Houston Rockets | 90 – 84 | Jazz 2-0 |
34 | Apr 19, 2008 | Utah Jazz at Houston Rockets | 93 – 82 | Jazz 1-0 |
2007 Western Conference playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
33 | May 5, 2007 | Utah Jazz at Houston Rockets | 103 – 99 | Jazz 4-3 |
32 | May 3, 2007 | Utah Jazz vs Houston Rockets | 94 – 82 | series tied 3-3 |
31 | Apr 30, 2007 | Utah Jazz at Houston Rockets | 92 – 96 | Rockets 3-2 |
30 | Apr 28, 2007 | Utah Jazz vs Houston Rockets | 98 – 85 | series tied 2-2 |
29 | Apr 26, 2007 | Utah Jazz vs Houston Rockets | 81 – 67 | Rockets 2-1 |
28 | Apr 23, 2007 | Utah Jazz at Houston Rockets | 90 – 98 | Rockets 2-0 |
27 | Apr 21, 2007 | Utah Jazz at Houston Rockets | 75 – 84 | Rockets 1-0 |
1998 Western Conference playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
26 | May 3, 1998 | Utah Jazz vs Houston Rockets | 84 – 70 | Jazz 3-2 |
25 | May 1, 1998 | Utah Jazz at Houston Rockets | 93 – 71 | series tied 2-2 |
24 | Apr 29, 1998 | Utah Jazz at Houston Rockets | 85 – 89 | Rockets 2-1 |
23 | Apr 25, 1998 | Utah Jazz vs Houston Rockets | 105 – 90 | series tied 1-1 |
22 | Apr 23, 1998 | Utah Jazz vs Houston Rockets | 90 – 103 | Rockets 1-0 |
1997 Western Conference playoffs Finals
Head-to-Head | When | Where | Score | Series Status |
21 | May 29, 1997 | Utah Jazz at Houston Rockets | 103 – 100 | Jazz 4-2 |
20 | May 27, 1997 | Utah Jazz vs Houston Rockets | 96 – 91 | Jazz 3-2 |
19 | May 25, 1997 | Utah Jazz at Houston Rockets | 92 – 95 | series tied 2-2 |
18 | May 23, 1997 | Utah Jazz at Houston Rockets | 100 – 118 | Jazz 2-1 |
17 | May 21, 1997 | Utah Jazz vs Houston Rockets | 104 – 92 | Jazz 2-0 |
16 | May 19, 1997 | Utah Jazz vs Houston Rockets | 101 – 86 | Jazz 1-0 |
1995 Western Conference playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
15 | May 7, 1995 | Utah Jazz vs Houston Rockets | 91 – 95 | Rockets 3-2 |
14 | May 5, 1995 | Utah Jazz at Houston Rockets | 106 – 123 | series tied 2-2 |
13 | May 3, 1995 | Utah Jazz at Houston Rockets | 95 – 82 | Jazz 2-1 |
12 | Apr 29, 1995 | Utah Jazz vs Houston Rockets | 126 – 140 | series tied 1-1 |
11 | Apr 27, 1995 | Utah Jazz vs Houston Rockets | 102 – 100 | Jazz 1-0 |
1994 Western Conference playoffs Finals
Head-to-Head | When | Where | Score | Series Status |
10 | May 31, 1994 | Utah Jazz at Houston Rockets | 83 – 94 | Rockets 4-1 |
9 | May 29, 1994 | Utah Jazz vs Houston Rockets | 78 – 80 | Rockets 3-1 |
8 | May 27, 1994 | Utah Jazz vs Houston Rockets | 95 – 86 | Rockets 2-1 |
7 | May 25, 1994 | Utah Jazz at Houston Rockets | 99 – 104 | Rockets 2-0 |
6 | May 23, 1994 | Utah Jazz at Houston Rockets | 88 – 100 | Rockets 1-0 |
1985 Western Conference playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
5 | Apr 28, 1985 | Utah Jazz at Houston Rockets | 104 – 97 | Jazz 3-2 |
4 | Apr 26, 1985 | Utah Jazz vs Houston Rockets | 94 – 96 | series tied 2-2 |
3 | Apr 24, 1985 | Utah Jazz vs Houston Rockets | 112 – 104 | Jazz 2-1 |
2 | Apr 21, 1985 | Utah Jazz at Houston Rockets | 96 – 122 | series tied 1-1 |
1 | Apr 19, 1985 | Utah Jazz at Houston Rockets | 115 – 101 | Jazz 1-0 |