Oklahoma City Thunder vs Los Angeles Lakers all time playoff record
The Oklahoma City Thunder and Los Angeles Lakers face each other a total of 41 postseason games their all-time playoffs series where the Thunder won 15 games and the Lakers won 26 games.
Here is the following list below includes how many head-to-head games both teams played in the playoffs with when, where, scores, overtimes, series status, and more you need to know.
2012 Western Conference playoffs Semifinals
Head-to-Head | When | Where | Score | Series Status |
41 | May 21, 2012 | Oklahoma City Thunder vs Los Angeles Lakers | 106 – 90 | Thunder 4-1 |
40 | May 19, 2012 | Oklahoma City Thunder at Los Angeles Lakers | 103 – 100 | Thunder 3-1 |
39 | May 18, 2012 | Oklahoma City Thunder at Los Angeles Lakers | 96 – 99 | Thunder 2-1 |
38 | May 16, 2012 | Oklahoma City Thunder vs Los Angeles Lakers | 77 – 75 | Thunder 2-0 |
37 | May 14, 2012 | Oklahoma City Thunder vs Los Angeles Lakers | 119 – 90 | Thunder 1-0 |
2010 Western Conference playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
36 | Apr 30, 2010 | Oklahoma City Thunder vs Los Angeles Lakers | 94 – 95 | Lakers 4-2 |
35 | Apr 27, 2010 | Oklahoma City Thunder at Los Angeles Lakers | 87 – 111 | Lakers 3-2 |
34 | Apr 24, 2010 | Oklahoma City Thunder vs Los Angeles Lakers | 110 – 89 | series tied 2-2 |
33 | Apr 22, 2010 | Oklahoma City Thunder vs Los Angeles Lakers | 101 – 96 | Lakers 2-1 |
32 | Apr 20, 2010 | Oklahoma City Thunder at Los Angeles Lakers | 92 – 95 | Lakers 2-0 |
31 | Apr 18, 2010 | Oklahoma City Thunder at Los Angeles Lakers | 79 – 87 | Lakers 1-0 |
1998 Western Conference playoffs Semifinals
Head-to-Head | When | Where | Score | Series Status |
30 | May 12, 1998 | Seattle Supersonics vs | 95 – 110 | Lakers 4-1 |
29 | May 10, 1998 | Seattle Supersonics at | 100 – 112 | Lakers 3-1 |
28 | May 8, 1998 | Seattle Supersonics at | 103 – 119 | Lakers 2-1 |
27 | May 6, 1998 | Seattle Supersonics vs | 68 – 92 | series tied 1-1 |
26 | May 4, 1998 | Seattle Supersonics vs | 106 – 92 | Supersonics 1-0 |
1995 Western Conference playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
25 | May 4, 1995 | Seattle Supersonics at | 110 – 114 | Lakers 3-1 |
24 | May 1, 1995 | Seattle Supersonics at | 101 – 105 | Lakers 2-1 |
23 | Apr 29, 1995 | Seattle Supersonics vs | 82 – 84 | series tied 1-1 |
22 | Apr 27, 1995 | Seattle Supersonics vs | 96 – 71 | Supersonics 1-0 |
1989 Western Conference playoffs Semifinals
Head-to-Head | When | Where | Score | Series Status |
21 | May 14, 1989 | Seattle Supersonics vs | 95 – 97 | Lakers 4-0 |
20 | May 12, 1989 | Seattle Supersonics vs | 86 – 91 | Lakers 3-0 |
19 | May 10, 1989 | Seattle Supersonics at | 108 – 130 | Lakers 2-0 |
18 | May 7, 1989 | Seattle Supersonics at | 102 – 113 | Lakers 1-0 |
1987 Western Conference playoffs Finals
Head-to-Head | When | Where | Score | Series Status |
17 | May 25, 1987 | Seattle Supersonics vs | 102 – 133 | Lakers 4-0 |
16 | May 23, 1987 | Seattle Supersonics vs | 121 – 122 | Lakers 3-0 |
15 | May 19, 1987 | Seattle Supersonics at | 104 – 112 | Lakers 2-0 |
14 | May 16, 1987 | Seattle Supersonics at | 87 – 92 | Lakers 1-0 |
1980 Western Conference playoffs Finals
Head-to-Head | When | Where | Score | Series Status |
13 | Apr 30, 1980 | Seattle Supersonics at | 105 – 111 | Lakers 4-1 |
12 | Apr 27, 1980 | Seattle Supersonics vs | 93 – 98 | Lakers 3-1 |
11 | Apr 25, 1980 | Seattle Supersonics vs | 100 – 104 | Lakers 2-1 |
10 | Apr 23, 1980 | Seattle Supersonics at | 99 – 108 | series tied 1-1 |
9 | Apr 22, 1980 | Seattle Supersonics at | 108 – 107 | Supersonics 1-0 |
1979 Western Conference playoffs Semifinals
Head-to-Head | When | Where | Score | Series Status |
8 | Apr 25, 1979 | Seattle Supersonics vs | 106 – 100 | Supersonics 4-1 |
7 | Apr 22, 1979 | Seattle Supersonics at | 117 – 115 | Supersonics 3-1 |
6 | Apr 20, 1979 | Seattle Supersonics at | 112 – 118 (OT) | Supersonics 2-1 |
5 | Apr 18, 1979 | Seattle Supersonics vs | 108 – 103 (OT) | Supersonics 2-0 |
4 | Apr 17, 1979 | Seattle Supersonics vs | 112 – 101 | Supersonics 1-0 |
1978 Western Conference playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
3 | Apr 16, 1978 | Seattle Supersonics vs | 111 – 102 | Supersonics 2-1 |
2 | Apr 14, 1978 | Seattle Supersonics at | 99 – 105 | series tied 1-1 |
1 | Apr 12, 1978 | Seattle Supersonics vs | 102 – 90 | Supersonics 1-0 |