NBA In-Season Tournament Standings 2024-25
The 2024-25 NBA In-Season Tournament annual basketball competition which begins on Friday, November 3 – December 9, 2023. The Semifinals will be held on Thursday, Dec 7 and the Final Championship Game will be held on Saturday, Dec 9, 2023, at T-Mobile Arena in Las Vegas.
The NBA In-Season Tournament 2025 scheduled Group Play and Knockout Rounds. Three groups in each conference, each of five teams. Every single team will play four games in Group Play from November 3-28. The knockout rounds will begin on Monday, Dec 4, 2023. Only eight teams will be playing in the playoffs and qualify for the quarterfinals, semifinals, and championship games.
Eastern Conference:
GROUP A
Team Name | W | L | PCT | GB | DIFF | PTS | OPP PTS |
Indiana Pacers – x | 4 | 0 | 1.000 | 0 | +39 | 546 | 507 |
Cleveland Cavaliers – o | 3 | 1 | .750 | 1 | +29 | 474 | 445 |
Philadelphia 76ers – o | 2 | 2 | .500 | 2 | +9 | 485 | 476 |
Atlanta Hawks -o | 1 | 3 | .250 | 3 | -32 | 499 | 531 |
Detroit Pistons -o | 0 | 4 | .000 | 4 | -45 | 439 | 484 |
GROUP B
Team Name | W | L | PCT | GB | DIFF | PTS | OPP PTS |
Milwaukee Bucks – x | 4 | 0 | 1.000 | 0 | +46 | 502 | 456 |
New York Knicks – wc | 3 | 1 | .750 | 1 | +42 | 440 | 398 |
Miami Heat – o | 2 | 2 | .500 | 2 | +4 | 454 | 450 |
Charlotte Hornets – o | 1 | 3 | .250 | 3 | -54 | 419 | 473 |
Washington Wizards – o | 0 | 4 | .000 | 4 | -38 | 458 | 496 |
GROUP C
Team Name | W | L | PCT | GB | DIFF | PTS | OPP PTS |
Boston Celtics – x | 3 | 1 | .750 | 0 | +27 | 449 | 422 |
Orlando Magic – o | 3 | 1 | .750 | 0 | +22 | 446 | 424 |
Brooklyn Nets – o | 3 | 1 | .750 | 0 | +20 | 455 | 435 |
Toronto Raptors -o | 1 | 3 | .250 | 2 | -21 | 436 | 457 |
Chicago Bulls – o | 0 | 4 | .000 | 3 | -48 | 409 | 457 |
Western Conference:
GROUP A
Team Name | W | L | PCT | GB | DIFF | PTS | OPP PTS |
Los Angeles Lakers – x | 4 | 0 | 1.000 | 0 | +74 | 494 | 420 |
Phoenix Suns – wc | 3 | 1 | .750 | 1 | +34 | 480 | 446 |
Utah Jazz – o | 2 | 2 | .500 | 2 | -13 | 469 | 482 |
Portland Trail Blazers – o | 1 | 3 | .250 | 3 | -39 | 416 | 455 |
Memphis Grizzlies – o | 0 | 4 | .000 | 4 | -56 | 430 | 486 |
GROUP B
Team Name | W | L | PCT | GB | DIFF | PTS | OPP PTS |
New Orleans Pelicans – x | 3 | 1 | .750 | 0 | +33 | 463 | 430 |
Houston Rockets – o | 2 | 2 | .500 | 1 | +10 | 424 | 414 |
Dallas Mavericks – o | 2 | 2 | .500 | 1 | -8 | 489 | 497 |
Denver Nuggets – o | 2 | 2 | .500 | 1 | -10 | 432 | 442 |
LA Clippers – o | 1 | 3 | .250 | 2 | -25 | 446 | 471 |
GROUP C
Team Name | W | L | PCT | GB | DIFF | PTS | OPP PTS |
Sacramento Kings -x | 4 | 0 | 1.000 | 0 | +30 | 482 | 452 |
Minnesota Timberwolves – o | 3 | 1 | .750 | 1 | 0 | 438 | 438 |
Golden State Warriors – o | 2 | 2 | .500 | 2 | +4 | 483 | 479 |
Oklahoma City Thunder – o | 1 | 3 | .250 | 3 | +24 | 463 | 439 |
San Antonio Spurs – o | 0 | 4 | .000 | 4 | -58 | 429 | 487 |
Full Information:
x: Clinched In-Season Tournament Group
wc: Clinched Wildcard
o: Eliminated from Knockout Contention