NBA’s Highest-paid player
NBA’s first salary cap was introduced in 1984-85. Each NBA franchise can spend a maximum of the dollar amount on its players for the season. Larry Bird was the first player won of $7 million in the 1991-91 season.
Who is the Highest-paid NBA player in the 2023-2024 season?
Four-time Champions Golden State Warriors Point Guard Stephen Curry is the Highest-paid salary of $51,915,615 in 2023-24.
Highest-paid NBA Players by Season
Season | Player | Salary | Team |
2026–27 | Damian Lillard | $63,228,828 | Portland Trail Blazers |
2025–26 | Stephen Curry | $59,606,817 | Golden State Warriors |
2024–25 | Stephen Curry | $55,761,216 | Golden State Warriors |
2023–24 | Stephen Curry | $51,915,615 | Golden State Warriors |
2022–23 | Stephen Curry | $48,070,014 | Golden State Warriors |
2021–22 | Stephen Curry | $45,780,966 | Golden State Warriors |
2020–21 | Stephen Curry | $43,006,362 | Golden State Warriors |
2019–20 | Stephen Curry | $40,231,758 | Golden State Warriors |
2018–19 | Stephen Curry | $37,457,154 | Golden State Warriors |
2017–18 | Stephen Curry | $34,682,550 | Golden State Warriors |
2016–17 | LeBron James | $30,963,450 | Cleveland Cavaliers |
2015–16 | Kobe Bryant | $25,000,000 | Los Angeles Lakers |
2014–15 | Kobe Bryant | $23,500,000 | Los Angeles Lakers |
2013–14 | Kobe Bryant | $30,453,805 | Los Angeles Lakers |
2012–13 | Kobe Bryant | $30,453,805 | Los Angeles Lakers |
2011–12 | Kobe Bryant | $25,244,493 | Los Angeles Lakers |
2010–11 | Kobe Bryant | $24,806,250 | Los Angeles Lakers |
2009–10 | Kobe Bryant | $23,034,375 | Los Angeles Lakers |
2008–09 | Kevin Garnett | $24,751,934 | Boston Celtics |
2007–08 | Kevin Garnett | $23,751,934 | Boston Celtics |
2006–07 | Kevin Garnett | $21,000,000 | Minnesota Timberwolves |
2005–06 | Shaquille O’Neal | $20,000,000 | Shaquille O’Neal |
2004–05 | Shaquille O’Neal | $27,696,430 | Miami Heat |
2003–04 | Kevin Garnett | $28,000,000 | Minnesota Timberwolves |
2002–03 | Kevin Garnett | $25,200,000 | Minnesota Timberwolves |
2001–02 | Kevin Garnett | $22,400,000 | Minnesota Timberwolves |
2000–01 | Kevin Garnett | $19,600,000 | Minnesota Timberwolves |
1999–2000 | Shaquille O’Neal | $17,142,000 | Los Angeles Lakers |
1998–99 | Patrick Ewing | $18,500,000 | New York Knicks |
1997–98 | Michael Jordan | $33,140,000 | Chicago Bulls |
1996–97 | Michael Jordan | $30,140,000 | Chicago Bulls |
1995–96 | Patrick Ewing | $18,724,000 | New York Knicks |
1994–95 | Magic Johnson | $14,660,000 | Los Angeles Lakers |
1993–94 | David Robinson | $5,740,000 | San Antonio Spurs |
1992–93 | David Robinson | $5,720,000 | San Antonio Spurs |
1991–92 | Larry Bird | $7,070,000 | Boston Celtics |
1990–91 | Patrick Ewing | $4,250,000 | New York Knicks |
1989–90 | Patrick Ewing | $3,750,000 | New York Knicks |
1988–89 | Patrick Ewing | $3,250,000 | New York Knicks |
1987–88 | Patrick Ewing | $2,750,000 | New York Knicks |
1986–87 | Magic Johnson | $2,500,000 | Los Angeles Lakers |
1985–86 | Magic Johnson | $2,500,000 | Los Angeles Lakers |
1984–85 | Magic Johnson | $2,500,000 | Los Angeles Lakers |
2022-2023 NBA Players Highest Earners List:
Rank | Player | Team | Salary |
1 | Stephen Curry | Golden State Warriors | $48,070,014 |
2 | Russell Westbrook | Los Angeles Lakers/Utah Jazz | $47,063,478 |
3 | LeBron James | Los Angeles Lakers | $44,474,988 |
4 | Bradley Beal | Washington Wizards | $43,279,250 |
5 | Kevin Durant | Brooklyn Nets/Phoenix Suns | $42,969,845 |
6 | Paul George | Los Angeles Clippers | $42,492,568 |
7 | Kawhi Leonard | Los Angeles Clippers | $42,492,492 |
8 | Damian Lillard | Portland Trail Blazers | $42,492,492 |
9 | Giannis Antetokounmpo | Milwaukee Bucks | $42,492,492 |
10 | Klay Thompson | Golden State Warriors | $40,600,080 |
2021-2022
Player | Team | Salary |
Stephen Curry | Golden State Warriors | $45,780,966 |
James Harden | Brooklyn Nets/Philadelphia 76ers | $44,310,840 |
John Wall | Houston Rockets | $44,310,840 |
Russell Westbrook | Los Angeles Lakers | $44,211,146 |
LeBron James | Los Angeles Lakers | $41,180,544 |
Kevin Durant | Brooklyn Nets | $40,918,900 |
Paul George | Los Angeles Clippers | $39,344,900 |
Kawhi Leonard | Los Angeles Clippers | $39,344,900 |
Damian Lillard | Portland Trail Blazers | $39,344,900 |
Giannis Antetokounmpo | Milwaukee Bucks | $39,344,900 |
2020-2021
Player | Team | Salary |
Stephen Curry | Golden State Warriors | $43,006,362 |
Russell Westbrook | Washington Wizards | $41,358,814 |
Chris Paul | Phoenix Suns | $41,358,814 |
James Harden | Houston Rockets/Brooklyn Nets | $41,254,920 |
John Wall | Houston Rockets | $41,254,920 |
LeBron James | Los Angeles Lakers | $39,219,566 |
Kevin Durant | Brooklyn Nets | $39,058,950 |
Blake Griffin | Detroit Pistons | $36,595,996 |
Paul George | Los Angeles Clippers | $35,450,412 |
Klay Thompson | Golden State Warriors | $35,361,360 |
2019-2022
Player | Team | Salary |
Stephen Curry | Golden State Warriors | $40,231,758 |
Russell Westbrook | Houston Rockets | $38,506,482 |
Chris Paul | Oklahoma City Thunder | $38,506,482 |
Kevin Durant | Brooklyn Nets | $38,199,000 |
James Harden | Houston Rockets | $38,199,000 |
John Wall | Washington Wizards | $38,199,000 |
LeBron James | Los Angeles Lakers | $37,436,858 |
Kyle Lowry | Toronto Raptors | $34,996,296 |
Blake Griffin | Detroit Pistons | $34,449,964 |
Paul George | Los Angeles Clippers | $33,005,556 |
2018-2019
Player | Team | Salary |
Stephen Curry | Golden State Warriors | $37,457,154 |
Russell Westbrook | Oklahoma City Thunder | $35,665,000 |
Chris Paul | Houston Rockets | $35,654,150 |
LeBron James | Los Angeles Lakers | $35,654,150 |
Kyle Lowry | Toronto Raptors | $32,700,000 |
Blake Griffin | Detroit Pistons | $31,873,932 |
Gordon Hayward | Boston Celtics | $31,214,295 |
James Harden | Houston Rockets | $30,570,000 |
Paul George | Oklahoma City Thunder | $30,560,700 |
Mike Conley Jr. | Memphis Grizzlies | $30,521,115 |
2017-2018
Player | Team | Salary |
Stephen Curry | Golden State Warriors | $34,682,550 |
LeBron James | Cleveland Cavaliers | $33,285,709 |
Paul Millsap | Denver Nuggets | $30,769,231 |
Gordon Hayward | Boston Celtics | $29,727,900 |
Blake Griffin | Los Angeles Clippers/Detroit Pistons | $29,512,900 |
Kyle Lowry | Toronto Raptors | $28,903,704 |
Mike Conley Jr. | Memphis Grizzlies | $28,530,608 |
Russell Westbrook | Oklahoma City Thunder | $28,299,399 |
James Harden | Houston Rockets | $28,299,399 |
DeMar DeRozan | Toronto Raptors | $27,739,975 |