2022-2023 NBA G League Standings
The 2022-23 NBA G League season is the 22nd edition of the minor league basketball of the National Basketball Association (NBA). This season fixture 32 regular season games and 18 Showcase Cup games. And the NBA G League final will take on April 2023.
Long Island Nets setting Eastern Conference top position with 7 losses and 23 wins. On the other hand, Grand Rapids Gold is in the worst position in the NBA G League standings for 2022-23.
NBA G League Standings for the 2022-23 season
Eastern Conference
Team | W | L | PCT | PPG | DIFF | STRK |
Long Island Nets | 23 | 7 | 0.767 | 116.4 | 9.7 | W1 |
Delaware Blue Coats | 20 | 10 | 0.667 | 124.2 | 6.1 | L2 |
Maine Celtics | 18 | 13 | 0.581 | 116.9 | 3.2 | W1 |
Capital City Go-Go | 17 | 13 | 0.567 | 115.2 | 2.3 | W3 |
Motor City Cruise | 17 | 14 | 0.548 | 112.5 | 1 | W5 |
Windy City Bulls | 17 | 14 | 0.548 | 115.3 | 2 | L1 |
Lakeland Magic | 16 | 14 | 0.533 | 115.4 | 1.1 | L1 |
Fort Wayne Mad Ants | 16 | 14 | 0.533 | 121.1 | -0.5 | W3 |
Cleveland Charge | 16 | 14 | 0.533 | 109.7 | -1 | W2 |
Raptors 905 | 15 | 15 | 0.5 | 115.6 | 0.9 | W1 |
College Park Skyhawks | 15 | 15 | 0.5 | 117 | 3.1 | L2 |
Wisconsin Herd | 11 | 20 | 0.355 | 117.1 | -6.9 | W1 |
Greensboro Swarm | 10 | 20 | 0.333 | 113.9 | -4.7 | L1 |
Westchester Knicks | 9 | 21 | 0.3 | 111.1 | -5.5 | L6 |
Grand Rapids Gold | 9 | 22 | 0.29 | 105 | -5.6 | L1 |
Western Conference
Team | W | L | PCT | PPG | DIFF | STRK |
Stockton Kings | 23 | 7 | 0.767 | 118.4 | 8.8 | W1 |
Memphis Hustle | 22 | 7 | 0.759 | 116.9 | 5.3 | W2 |
South Bay Lakers | 20 | 11 | 0.645 | 122.5 | 7.3 | L2 |
Salt Lake City Stars | 19 | 12 | 0.613 | 118.8 | 1.6 | W2 |
Sioux Falls Skyforce | 18 | 12 | 0.6 | 115.5 | 2.8 | W4 |
Mexico City Capitanes | 18 | 12 | 0.6 | 113.2 | 0 | L1 |
Santa Cruz Warriors | 17 | 13 | 0.567 | 119.9 | 1.5 | W5 |
Rio Grande Valley Vipers | 16 | 14 | 0.533 | 117.2 | 1.1 | L2 |
Ontario Clippers | 16 | 14 | 0.533 | 111 | 3.7 | L1 |
Oklahoma City Blue | 12 | 19 | 0.387 | 111.5 | -1.5 | W2 |
G League Ignite | 11 | 19 | 0.367 | 109.8 | -6.7 | L3 |
Birmingham Squadron | 10 | 20 | 0.333 | 110.6 | -4.6 | W1 |
Iowa Wolves | 8 | 22 | 0.267 | 116.6 | -7.5 | L5 |
Austin Spurs | 8 | 23 | 0.258 | 106.8 | -6.5 | L5 |
Texas Legends | 7 | 23 | 0.233 | 110.9 | -10.2 | L2 |
Information:
W: Wins
L: Losses
PCT: Winning Percentage
GB: Games Back
DIFF: Average Point Differential
STRK: Current Streak
L10: Record the last 10 games