2023-2024 NBA G League Standings
The 2023-24 NBA G League season is the 23rd edition of the minor league basketball of the National Basketball Association (NBA). This season fixture regular season games and 18 Showcase Cup games. And the NBA G League final will take on April 2024.
This season 31 teams competing in the NBA G League and two teams will relocate. The NBA G League 2023-24 regular season begin on November 10. The schedule has not been released yet.
NBA G League Standings for the 2023-24 Season
Eastern Conference
Team | W | L | PCT | PPG | GB | DIFF | STRK |
Capital City Go-Go | – | – | – | – | – | – | – |
Cleveland Charge | – | – | – | – | – | – | – |
College Park Skyhawks | – | – | – | – | – | – | – |
Delaware Blue Coats | – | – | – | – | – | – | – |
Fort Wayne Mad Ants | – | – | – | – | – | – | – |
Grand Rapids Gold | – | – | – | – | – | – | – |
Greensboro Swarm | – | – | – | – | – | – | – |
Long Island Nets | – | – | – | – | – | – | – |
Maine Celtics | – | – | – | – | – | – | – |
Motor City Cruise | – | – | – | – | – | – | – |
Osceola Magic | – | – | – | – | – | – | – |
Raptors 905 | – | – | – | – | – | – | – |
Westchester Knicks | – | – | – | – | – | – | – |
Windy City Bulls | – | – | – | – | – | – | – |
Wisconsin Herd | – | – | – | – | – | – | – |
Western Conference
Team | W | L | PCT | PPG | GB | DIFF | STRK |
Austin Spurs | – | – | – | – | – | – | – |
Birmingham Squadron | – | – | – | – | – | – | – |
Mexico City Capitanes | – | – | – | – | – | – | – |
Iowa Wolves | – | – | – | – | – | – | – |
Memphis Hustle | – | – | – | – | – | – | – |
NBA G League Ignite | – | – | – | – | – | – | – |
Oklahoma City Blue | – | – | – | – | – | – | – |
Ontario Clippers | – | – | – | – | – | – | – |
Rio Grande Valley Vipers | – | – | – | – | – | – | – |
Salt Lake City Stars | – | – | – | – | – | – | – |
Santa Cruz Warriors | – | – | – | – | – | – | – |
Sioux Falls Skyforce | – | – | – | – | – | – | – |
South Bay Lakers | – | – | – | – | – | – | – |
Stockton Kings | – | – | – | – | – | – | – |
Texas Legends | – | – | – | – | – | – | – |
Information:
W: Wins
L: Losses
PCT: Winning Percentage
GB: Games Back
DIFF: Average Point Differential
STRK: Current Streak
L10: Record the last 10 games