Devonte Graham Stats
27-year old Devonte Graham is currently playing for the New Orleans Pelicans (Jersey No. 4) in the Point guard position since 2018. The Hawks drafted Graham in the round 2, 34th overall pick as a professional basketball player in 2018 from the Kansas Jayhawks men’s college basketball team.
Here we have listed Devonte Graham’s NBA career stats, and an overview of the 2021-22 NBA seasons’ how many games are played including teams, minutes, points, field goals made, free throws made, three-point percentage, field goals made, rebounds, offensive rebounds, defensive rebounds, assists, steals, blocks, turnovers, personal fouls, assist to turnover ratio, efficiency rating, performance index rating, missed field goals, missed free throws, turnovers, shots rejected, fouls committed, double-double, triple-double, quadruple-double, and much more you need to watch.
TRADITIONAL SPLITS
YEAR | TEAM | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | FP | DD2 | TD3 | =+/- |
2021-22 | Pelicans | 65 | 29.8 | 12.5 | 4.1 | 11.4 | 36.2 | 2.7 | 7.9 | 34.4 | 1.6 | 1.9 | 83.1 | 0.5 | 2.0 | 2.5 | 4.4 | 1.5 | 1.0 | 0.2 | 1.4 | 24.1 | 0 | 0 | 0.5 |
2020-21 | CHA | 55 | 30.2 | 14.8 | 4.6 | 12.2 | 37.7 | 3.3 | 8.7 | 37.5 | 2.4 | 2.9 | 84.2 | 0.4 | 2.3 | 2.7 | 5.4 | 1.5 | 0.9 | 0.1 | 1.4 | 27.5 | 3 | 0 | 1.8 |
2019-20 | CHA | 63 | 35.1 | 18.2 | 5.8 | 15.3 | 38.2 | 3.5 | 9.3 | 37.3 | 3.0 | 3.7 | 82.0 | 0.7 | 2.7 | 3.4 | 7.5 | 2.9 | 1.0 | 0.2 | 1.8 | 34.2 | 17 | 0 | -2.9 |
2018-19 | CHA | 46 | 14.7 | 4.7 | 1.6 | 4.7 | 34.3 | 0.7 | 2.6 | 28.1 | 0.8 | 1.0 | 76.1 | 0.2 | 1.2 | 1.4 | 2.6 | 0.7 | 0.5 | 0.0 | 1.0 | 11.3 | 0 | 0 | -2.2 |
ADVANCED SPLITS
YEAR | TEAM | GP | MIN | OFFRTG | DEFRTG | NETRTG | AST% | AST/TO | AST RATIO | OREB% | DREB% | REB% | TO RATIO | EFG% | TS% | USG% | PACE | PIE |
2021-22 | Pelicans | 65 | 29.8 | 111.6 | 111.3 | 0.3 | 21.3 | 2.94 | 24.6 | 1.7 | 6.7 | 4.2 | 8.4 | 48.1 | 51.3 | 19.4 | 98.63 | 8.1 |
2020-21 | CHA | 55 | 30.2 | 109.2 | 107.1 | 2.1 | 27.2 | 3.51 | 26.4 | 1.3 | 7.5 | 4.3 | 7.5 | 51.0 | 55.2 | 21.1 | 99.34 | 10.3 |
2019-20 | CHA | 63 | 35.1 | 107.4 | 111.8 | -4.5 | 34.5 | 2.60 | 27.5 | 1.8 | 7.8 | 4.7 | 10.6 | 49.5 | 53.7 | 24.3 | 97.32 | 10.9 |
2018-19 | CHA | 46 | 14.7 | 104.5 | 111.8 | -7.3 | 26.6 | 4.03 | 31.3 | 1.3 | 7.8 | 4.4 | 7.8 | 42.1 | 45.9 | 16.6 | 101.10 | 6.8 |
MISC SPLITS
YEAR | TEAM | GP | MIN | PTS OFF TO | 2ND PTS | FBPS | PITP | OPP PTS OFF TO | OPP 2ND PTS | OPP FBPS | OPP PITP | BLK | BLKA | PF | PFD |
2021-22 | Pelicans | 65 | 29.8 | 1.8 | 1.4 | 1.6 | 1.8 | 9.4 | 7.7 | 7.2 | 27.6 | 0.2 | 0.3 | 1.4 | 1.8 |
2020-21 | CHA | 55 | 30.2 | 2.3 | 1.5 | 1.5 | 1.4 | 9.7 | 7.9 | 6.8 | 28.8 | 0.1 | 0.4 | 1.4 | 2.4 |
2019-20 | CHA | 63 | 35.1 | 2.9 | 1 | 2.1 | 3.6 | 11.8 | 9.9 | 8.3 | 36.7 | 0.2 | 0.5 | 1.8 | 4 |
2018-19 | CHA | 46 | 14.7 | 0.3 | 0.5 | 0.8 | 1.3 | 4.0 | 4.0 | 4.1 | 15.3 | 0.0 | 0.3 | 1.0 | 1.1 |
SCORING SPLITS
YEAR | TEAM | GP | MIN | %FGA 2PT | %FGA 3PT | %PTS 2PT | %PTS 2PT MR | %PTS 3PT | %PTS FBPS | %PTS FT | %PTS OFFTO | %PTS PITP | 2FGM %AST | 2FGM %UAST | 3FGM %AST | 3FGM %UAST | FGM %AST | FGM %UAST |
2021-22 | Pelicans | 65 | 29.8 | 30.9 | 69.1 | 22.6 | 8.6 | 64.8 | 12.9 | 12.6 | 14.4 | 14.0 | 30.4 | 69.6 | 75.6 | 24.4 | 60.1 | 39.9 |
2020-21 | CHA | 55 | 30.2 | 28.7 | 71.3 | 17.9 | 8.6 | 65.8 | 10.4 | 16.3 | 15.7 | 9.3 | 39.7 | 60.3 | 77.1 | 22.9 | 66.3 | 33.7 |
2019-20 | CHA | 63 | 35.1 | 39.3 | 60.7 | 26.2 | 6.3 | 57.1 | 11.7 | 16.7 | 15.8 | 19.9 | 30.7 | 69.3 | 54.6 | 45.4 | 44.8 | 55.2 |
2018-19 | CHA | 46 | 14.7 | 44 | 56 | 36.9 | 9.2 | 47 | 18 | 16.1 | 6 | 27.6 | 30 | 70 | 76.5 | 23.5 | 51.4 | 48.6 |
USAGE SPLITS
YEAR | TEAM | GP | MIN | USG% | %FGM | %FGA | %3PM | %3PA | %FTM | %FTA | %OREB | %DREB | %REB | %AST | %TOV | %STL | %BLK | %BLKA | %PF | %PFD | %PTS |
2021-22 | Pelicans | 65 | 1939 | 19.4 | 16.6 | 20.9 | 38.4 | 37.3 | 13.5 | 13.1 | 7.9 | 9.6 | 9.2 | 28.5 | 18.2 | 20.5 | 6.2 | 11.4 | 11.4 | 13.9 | 18.3 |
2020-21 | CHA | 55 | 1659 | 21.1 | 18.8 | 22.3 | 34.8 | 34.6 | 23.3 | 21.5 | 6.3 | 11.2 | 10.1 | 31.0 | 17.5 | 18.8 | 4.1 | 14.2 | 13.1 | 20.4 | 21.7 |
2019-20 | CHA | 63 | 2211 | 24.3 | 21.2 | 24.6 | 37.3 | 35.8 | 24.9 | 22.9 | 8.5 | 11.9 | 11.0 | 42.4 | 27.2 | 20.1 | 8.1 | 14.9 | 13.3 | 26.1 | 23.7 |
2018-19 | CHA | 46 | 676 | 16.6 | 14.0 | 17.4 | 20.7 | 23.5 | 13.1 | 13.3 | 7.2 | 11.5 | 10.5 | 36.8 | 18.4 | 21.9 | 3.5 | 17.9 | 18.5 | 18.1 | 14.6 |