Detroit Pistons vs Atlanta Hawks all time playoff record
The Detroit Pistons and Atlanta Hawks face each other a total of 38 postseason games their all-time playoffs series where the Pistons won 17 games and the Hawks won 21 games.
Here is the following list below includes how many head-to-head games both teams played in the playoffs with when, where, scores, overtimes, series status, and more you need to know.
1999 Eastern Conference playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
38 | May 16, 1999 | Detroit Pistons at Atlanta Hawks | 75 – 87 | Hawks 3-2 |
37 | May 14, 1999 | Detroit Pistons vs Atlanta Hawks | 103 – 82 | series tied 2-2 |
36 | May 12, 1999 | Detroit Pistons vs Atlanta Hawks | 79 – 63 | Hawks 2-1 |
35 | May 10, 1999 | Detroit Pistons at Atlanta Hawks | 69 – 89 | Hawks 2-0 |
34 | May 8, 1999 | Detroit Pistons at Atlanta Hawks | 70 – 90 | Hawks 1-0 |
1997 Eastern Conference playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
33 | May 4, 1997 | Detroit Pistons at Atlanta Hawks | 79 – 84 | Hawks 3-2 |
32 | May 2, 1997 | Detroit Pistons vs Atlanta Hawks | 82 – 94 | series tied 2-2 |
31 | Apr 29, 1997 | Detroit Pistons vs Atlanta Hawks | 99 – 91 | Pistons 2-1 |
30 | Apr 27, 1997 | Detroit Pistons at Atlanta Hawks | 93 – 80 | series tied 1-1 |
29 | Apr 25, 1997 | Detroit Pistons at Atlanta Hawks | 75 – 89 | Hawks 1-0 |
1991 Eastern Conference playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
28 | May 5, 1991 | Detroit Pistons vs Atlanta Hawks | 113 – 81 | Pistons 3-2 |
27 | May 2, 1991 | Detroit Pistons at Atlanta Hawks | 111 – 123 | series tied 2-2 |
26 | Apr 30, 1991 | Detroit Pistons at Atlanta Hawks | 103 – 91 | Pistons 2-1 |
25 | Apr 28, 1991 | Detroit Pistons vs Atlanta Hawks | 101 – 88 | series tied 1-1 |
24 | Apr 26, 1991 | Detroit Pistons vs Atlanta Hawks | 98 – 103 | Hawks 1-0 |
1987 Eastern Conference playoffs Semifinals
Head-to-Head | When | Where | Score | Series Status |
23 | May 13, 1987 | Detroit Pistons at Atlanta Hawks | 104 – 96 | Pistons 4-1 |
22 | May 10, 1987 | Detroit Pistons vs Atlanta Hawks | 89 – 88 | Pistons 3-1 |
21 | May 8, 1987 | Detroit Pistons vs Atlanta Hawks | 108 – 99 | Pistons 2-1 |
20 | May 5, 1987 | Detroit Pistons at Atlanta Hawks | 102 – 115 | series tied 1-1 |
19 | May 3, 1987 | Detroit Pistons at Atlanta Hawks | 112 – 111 | Pistons 1-0 |
1986 Eastern Conference playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
18 | Apr 25, 1986 | Detroit Pistons vs Atlanta Hawks | 113 – 114 (2OT) | Hawks 3-1 |
17 | Apr 22, 1986 | Detroit Pistons vs Atlanta Hawks | 106 – 97 | Hawks 2-1 |
16 | Apr 19, 1986 | Detroit Pistons at Atlanta Hawks | 125 – 137 | Hawks 2-0 |
15 | Apr 17, 1986 | Detroit Pistons at Atlanta Hawks | 122 – 140 | Hawks 1-0 |
1963 West Division Semifinals
Head-to-Head | When | Where | Score | Series Status |
14 | Mar 26, 1963 | Detroit Pistons vs Atlanta Hawks | 100 – 104 | Hawks 3-1 |
13 | Mar 24, 1963 | Detroit Pistons vs Atlanta Hawks | 107 – 103 | Hawks 2-1 |
12 | Mar 22, 1963 | Detroit Pistons at Atlanta Hawks | 108 – 122 | Hawks 2-0 |
11 | Mar 20, 1963 | Detroit Pistons at Atlanta Hawks | 99 – 118 | Hawks 1-0 |
1958 West Division Finals
Head-to-Head | When | Where | Score | Series Status |
10 | Mar 27, 1958 | Detroit Pistons at Atlanta Hawks | 96 – 120 | Hawks 4-1 |
9 | Mar 25, 1958 | Detroit Pistons vs Atlanta Hawks | 101 – 145 | Hawks 3-1 |
8 | Mar 23, 1958 | Detroit Pistons at Atlanta Hawks | 109 – 89 | Hawks 2-1 |
7 | Mar 22, 1958 | Detroit Pistons vs Atlanta Hawks | 96 – 99 | Hawks 2-0 |
6 | Mar 19, 1958 | Detroit Pistons at Atlanta Hawks | 111 – 114 | Hawks 1-0 |
1956 West Division Finals
Head-to-Head | When | Where | Score | Series Status |
5 | Mar 29, 1956 | Fort Wayne Pistons vs | 102 – 97 | Pistons 3-2 |
4 | Mar 27, 1956 | Fort Wayne Pistons at | 93 – 84 | series tied 2-2 |
3 | Mar 25, 1956 | Fort Wayne Pistons vs | 107 – 84 | Hawks 2-1 |
2 | Mar 24, 1956 | Fort Wayne Pistons at | 74 – 84 | Hawks 2-0 |
1 | Mar 22, 1956 | Fort Wayne Pistons vs | 85 – 86 | Hawks 1-0 |