Denver Nuggets vs Oklahoma City Thunder all-time playoff record
The Denver Nuggets and Oklahoma City Thunder face each other in a total of 21 postseason games in their all-time playoffs series where the Nuggets won 9 games and the Thunder won 12 games.
Here is the following list below includes how many head-to-head games both teams played in the playoffs with when, where, scores, overtimes, series status, and more you need to know.
2011 Western Conference Playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
21 | Apr 27, 2011 | Denver Nuggets at Oklahoma City Thunder | 97 – 100 | Thunder 4-1 |
20 | Apr 25, 2011 | Denver Nuggets vs Oklahoma City Thunder | 104 – 101 | Thunder 3-1 |
19 | Apr 23, 2011 | Denver Nuggets vs Oklahoma City Thunder | 94 – 97 | Thunder 3-0 |
18 | Apr 20, 2011 | Denver Nuggets at Oklahoma City Thunder | 89 – 106 | Thunder 2-0 |
17 | Apr 17, 2011 | Denver Nuggets at Oklahoma City Thunder | 103 – 107 | Thunder 1-0 |
1994 Western Conference Playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
16 | May 7, 1994 | Denver Nuggets at Oklahoma City Thunder | 98 – 94 (OT) | Nuggets 3-2 |
15 | May 5, 1994 | Denver Nuggets vs Oklahoma City Thunder | 94 – 85 (OT) | series tied 2-2 |
14 | May 2, 1994 | Denver Nuggets vs Oklahoma City Thunder | 110 – 93 | Supersonics 2-1 |
13 | Apr 30, 1994 | Denver Nuggets at Oklahoma City Thunder | 87 – 97 | Supersonics 2-0 |
12 | Apr 28, 1994 | Denver Nuggets at Oklahoma City Thunder | 82 – 106 | Supersonics 1-0 |
1988 Western Conference Playoffs First Round
Head-to-Head | When | Where | Score | Series Status |
11 | May 7, 1988 | Denver Nuggets vs Oklahoma City Thunder | 115 – 96 | Nuggets 3-2 |
10 | May 5, 1988 | Denver Nuggets at Oklahoma City Thunder | 117 – 127 | series tied 2-2 |
9 | May 3, 1988 | Denver Nuggets at Oklahoma City Thunder | 125 – 114 | Nuggets 2-1 |
8 | May 1, 1988 | Denver Nuggets vs Oklahoma City Thunder | 91 – 111 | series tied 1-1 |
7 | Apr 29, 1988 | Denver Nuggets vs Oklahoma City Thunder | 126 – 123 | Nuggets 1-0 |
1978 Western Conference Playoffs Finals
Head-to-Head | When | Where | Score | Series Status |
6 | May 17, 1978 | Denver Nuggets at Oklahoma City Thunder | 108 – 123 | Supersonics 4-2 |
5 | May 14, 1978 | Denver Nuggets vs Oklahoma City Thunder | 123 – 114 | Supersonics 3-2 |
4 | May 12, 1978 | Denver Nuggets at Oklahoma City Thunder | 94 – 100 | Supersonics 3-1 |
3 | May 10, 1978 | Denver Nuggets at Oklahoma City Thunder | 91 – 105 | Supersonics 2-1 |
2 | May 7, 1978 | Denver Nuggets vs Oklahoma City Thunder | 111 – 121 | series tied 1-1 |
1 | May 5, 1978 | Denver Nuggets vs Oklahoma City Thunder | 116 – 107 | Nuggets 1-0 |